Test
Pos | Name | Entrant | Vehicle | time | gap |
---|---|---|---|---|---|
1 | Conny Brorsson | Team Brorsson | Ford Mustang Gen 6 | 45.072 | |
2 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 45.398 | 0.326 |
3 | Tommie Eliassson | Team Brorsson | Chevrolet Camaro Gen 6 | 45.449 | 0.377 |
4 | Stein Frederic Akre | Team Trysil | Chevrolet Camaro Gen 5 | 45.606 | 0.534 |
5 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 45.618 | 0.546 |
6 | Isac Aronsson | Isacs Racing | Chevrolet Camaro Gen 6 | 45.849 | 0.777 |
7 | Jonathan Engström | Engström Motorsport | Chevrolet Camaro Gen 6 | 45.869 | 0.797 |
8 | Charbel Jomha | Racebil.se | AMG | 45.910 | 0.838 |
9 | Linus Holgersson | LPH Motorsport | Chevrolet Camaro Gen 5 | 46.025 | 0.953 |
10 | Robert Möller | StarCross | Ford Mustang Gen 6 | 46.115 | 1.043 |
11 | Anders Gustavsson | Gustavson Bil Motorsport | Ford Mustang Gen 6 | 46.118 | 1.046 |
12 | Per-Olof Selerup | PSP Racing | AMG | 46.564 | 1.492 |
13 | Julia Eliasson | Team Julia Eliasson | Chevrolet Camaro Gen 5 | 46.681 | 1.609 |
14 | Niklas Kristiansson | GBM Anders Gustavson | Ford Mustang Gen 5 | 46.804 | 1.732 |
15 | Gustav Berggren | Springfield Racing | Cadillac CTX-V | 47.048 | 1.976 |
16 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 47.163 | 2.091 |
17 | Håkan Sjöman | Racebil.se | Chevrolet Camaro Gen 5 | 48.004 | 2.932 |
18 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 48.237 | 3.165 |
19 | Johan Sommevie | Sommevie Engineering | Chevrolet Camaro Gen 6 | 48.841 | 3.769 |
20 | Dennis Jurlestam | Jurlestam Motorsport | Chevrolet Camaro Gen 5 | 48.984 | 3.912 |
21 | Tommy Aker | Loose Nuts | Ford Mustang Gen 5 |
Kval - Q1
Pos | Name | Entrant | Vehicle | time | gap |
---|---|---|---|---|---|
1 | Stein Frederic Akre | Team Trysil | Chevrolet Camaro Gen 5 | 44.942 | |
2 | Tommie Eliassson | Team Brorsson | Chevrolet Camaro Gen 6 | 44.999 | 0.057 |
3 | Conny Brorsson | Team Brorsson | Ford Mustang Gen 6 | 45.042 | 0.100 |
4 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 45.170 | 0.228 |
5 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 45.249 | 0.307 |
6 | Charbel Jomha | Racebil.se | AMG | 45.249 | 0.307 |
7 | Jonathan Engström | Engström Motorsport | Chevrolet Camaro Gen 6 | 45.409 | 0.467 |
8 | Anders Gustavsson | Gustavson Bil Motorsport | Ford Mustang Gen 6 | 45.492 | 0.550 |
9 | Julia Eliasson | Team Julia Eliasson | Chevrolet Camaro Gen 5 | 45.506 | 0.564 |
10 | Linus Holgersson | LPH Motorsport | Chevrolet Camaro Gen 5 | 45.576 | 0.634 |
11 | Robert Möller | StarCross | Ford Mustang Gen 6 | 45.875 | 0.933 |
12 | Isac Aronsson | Isacs Racing | Chevrolet Camaro Gen 6 | 46.113 | 1.171 |
13 | Niklas Kristiansson | GBM Anders Gustavson | Ford Mustang Gen 5 | 46.180 | 1.238 |
14 | Per-Olof Selerup | PSP Racing | AMG | 46.275 | 1.333 |
15 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 46.548 | 1.606 |
16 | Gustav Berggren | Springfield Racing | Cadillac CTX-V | 46.573 | 1.631 |
17 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 46.756 | 1.814 |
18 | Tommy Aker | Loose Nuts | Ford Mustang Gen 5 | 47.123 | 2.181 |
19 | Håkan Sjöman | Racebil.se | Chevrolet Camaro Gen 5 | 47.171 | 2.229 |
20 | Dennis Jurlestam | Jurlestam Motorsport | Chevrolet Camaro Gen 5 | 47.188 | 2.246 |
21 | Johan Sommevie | Sommevie Engineering | Chevrolet Camaro Gen 6 | 48.249 | 3.307 |
Pos | Name | Entrant | Vehicle | time | gap |
---|---|---|---|---|---|
1 | Stein Frederic Akre | Team Trysil | Chevrolet Camaro Gen 5 | 45.063 | |
2 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 45.126 | 0.063 |
3 | Tommie Eliassson | Team Brorsson | Chevrolet Camaro Gen 6 | 45.176 | 0.113 |
4 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 45.186 | 0.123 |
5 | Charbel Jomha | Racebil.se | AMG | 45.588 | 0.525 |
6 | Conny Brorsson | Team Brorsson | Ford Mustang Gen 6 | 45.697 | 0.634 |
HEAT 1
Pos | Name | Entrant | Vehicle | time | gap |
---|---|---|---|---|---|
1 | Stein Frederic Akre | Team Trysil | Chevrolet Camaro Gen 5 | 19:27.334 | -- 21 laps -- |
2 | Tommie Eliassson | Team Brorsson | Chevrolet Camaro Gen 6 | 19:34.076 | 6.742 |
3 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 19:36.881 | 9.547 |
4 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 19:37.091 | 9.757 |
5 | Conny Brorsson | Team Brorsson | Ford Mustang Gen 6 | 19:54.694 | 27.360 |
6 | Charbel Jomha | Racebil.se | AMG | 20:00.776 | 33.442 |
7 | Jonathan Engström | Engström Motorsport | Chevrolet Camaro Gen 6 | 20:01.112 | 33.778 |
8 | Niklas Kristiansson | GBM Anders Gustavson | Ford Mustang Gen 5 | 20:22.252 | 54.918 |
9 | Linus Holgersson | LPH Motorsport | Chevrolet Camaro Gen 5 | 19:29.144 | -- 20 laps -- |
10 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 19:29.771 | 0.627 |
11 | Isac Aronsson | Isacs Racing | Chevrolet Camaro Gen 6 | 19:32.917 | 3.773 |
12 | Julia Eliasson | Team Julia Eliasson | Chevrolet Camaro Gen 5 | 19:41.001 | 11.857 |
13 | Anders Gustavsson | Gustavson Bil Motorsport | Ford Mustang Gen 6 | 19:42.738 | 13.594 |
14 | Robert Möller | StarCross | Ford Mustang Gen 6 | 20:18.157 | 49.013 |
15 | Per-Olof Selerup | PSP Racing | AMG | 19:28.089 | -- 19 laps -- |
16 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 19:51.690 | 23.601 |
17 | Håkan Sjöman | Racebil.se | Chevrolet Camaro Gen 5 | 20:02.444 | 34.355 |
18 | Gustav Berggren | Springfield Racing | Cadillac CTX-V | 20:17.371 | 49.282 |
19 | Johan Sommevie | Sommevie Engineering | Chevrolet Camaro Gen 6 | 20:25.880 | -- 18 laps -- |
NC | Tommy Aker | Loose Nuts | Ford Mustang Gen 5 | 11:37.906 | -- 11 laps -- |
NC | Dennis Jurlestam | Jurlestam Motorsport | Chevrolet Camaro Gen 5 | 9:40.328 | -- 9 laps -- |
HEAT 2
Pos | Name | Entrant | Vehicle | time | gap |
---|---|---|---|---|---|
1 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 18:48.704 | -- 24 laps -- |
2 | Tommie Eliassson | Team Brorsson | Chevrolet Camaro Gen 6 | 18:49.223 | 0.519 |
3 | Anders Gustavsson | Gustavson Bil Motorsport | Ford Mustang Gen 6 | 19:03.017 | 14.313 |
4 | Linus Holgersson | LPH Motorsport | Chevrolet Camaro Gen 5 | 19:08.268 | 19.564 |
5 | Charbel Jomha | Racebil.se | AMG | 19:08.601 | 19.897 |
6 | Isac Aronsson | Isacs Racing | Chevrolet Camaro Gen 6 | 19:10.490 | 21.786 |
7 | Julia Eliasson | Team Julia Eliasson | Chevrolet Camaro Gen 5 | 19:11.113 | 22.409 |
8 | Stein Frederic Akre | Team Trysil | Chevrolet Camaro Gen 5 | 19:11.605 | 22.901 |
9 | Niklas Kristiansson | GBM Anders Gustavson | Ford Mustang Gen 5 | 19:19.738 | 31.034 |
10 | Robert Möller | StarCross | Ford Mustang Gen 6 | 19:24.080 | 35.376 |
11 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 19:30.102 | 41.398 |
12 | Per-Olof Selerup | PSP Racing | AMG | 19:31.337 | 42.633 |
13 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 18:50.885 | -- 23 laps -- |
14 | Håkan Sjöman | Racebil.se | Chevrolet Camaro Gen 5 | 18:59.600 | 8.715 |
15 | Gustav Berggren | Springfield Racing | Cadillac CTX-V | 19:03.365 | 12.480 |
16 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 19:10.912 | 20.027 |
17 | Tommy Aker | Loose Nuts | Ford Mustang Gen 5 | 19:17.396 | 26.511 |
18 | Dennis Jurlestam | Jurlestam Motorsport | Chevrolet Camaro Gen 5 | 19:20.064 | 29.179 |
19 | Johan Sommevie | Sommevie Engineering | Chevrolet Camaro Gen 6 | 18:52.683 | -- 22 laps -- |
NC | Conny Brorsson | Team Brorsson | Ford Mustang Gen 6 | 6:26.525 | -- 8 laps -- |
NC | Jonathan Engström | Engström Motorsport | Chevrolet Camaro Gen 6 | 19:06.830 | -- 24 laps -- |

HEAT 3
Pos | Name | Entrant | Vehicle | time | gap |
---|---|---|---|---|---|
1 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 19:43.229 | -- 25 laps -- |
2 | Stein Frederic Akre | Team Trysil | Chevrolet Camaro Gen 5 | 19:43.405 | 0.176 |
3 | Tommie Eliassson | Team Brorsson | Chevrolet Camaro Gen 6 | 19:43.774 | 0.545 |
4 | Conny Brorsson | Team Brorsson | Ford Mustang Gen 6 | 19:43.791 | 0.562 |
5 | Isac Aronsson | Isacs Racing | Chevrolet Camaro Gen 6 | 19:54.285 | 11.056 |
6 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 19:58.854 | 15.625 |
7 | Linus Holgersson | LPH Motorsport | Chevrolet Camaro Gen 5 | 20:04.492 | 21.263 |
8 | Robert Möller | StarCross | Ford Mustang Gen 6 | 20:04.700 | 21.471 |
9 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 20:08.912 | 25.683 |
10 | Per-Olof Selerup | PSP Racing | AMG | 20:10.236 | 27.007 |
11 | Gustav Berggren | Springfield Racing | Cadillac CTX-V | 20:12.711 | 29.482 |
12 | Håkan Sjöman | Racebil.se | Chevrolet Camaro Gen 5 | 19:39.793 | -- 24 laps -- |
13 | Tommy Aker | Loose Nuts | Ford Mustang Gen 5 | 19:57.176 | 17.383 |
14 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 20:01.250 | 21.457 |
15 | Julia Eliasson | Team Julia Eliasson | Chevrolet Camaro Gen 5 | 20:18.878 | 39.085 |
16 | Johan Sommevie | Sommevie Engineering | Chevrolet Camaro Gen 6 | 19:38.302 | -- 23 laps -- |
17 | Anders Gustavsson | Gustavson Bil Motorsport | Ford Mustang Gen 6 | 16:02.053 | -- 20 laps -- |
18 | Jonathan Engström | Engström Motorsport | Chevrolet Camaro Gen 6 | 17:32.293 | -- 18 laps -- |
NC | Niklas Kristiansson | GBM Anders Gustavson | Ford Mustang Gen 5 | 8:53.765 | -- 11 laps -- |
NC | Charbel Jomha | Racebil.se | AMG | 2:46.059 | -- 3 laps -- |
NC | Dennis Jurlestam | Jurlestam Motorsport | Chevrolet Camaro Gen 5 | 2:04.269 | -- 2 laps -- |