TEST
| Pos | No. | Name | Entrant | Make | Best Tm | Diff |
|---|---|---|---|---|---|---|
| 1 | 21 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 1:06.519 | |
| 2 | 29 | Charbel Jomha | Racebil.se / Smista Bil | Ford Mustang Gen6 | 1:06.838 | 0.319 |
| 3 | 9 | Dennis Byqvist | Nyman Racing | Chevrolet Camaro Gen 6 | 1:06.971 | 0.452 |
| 4 | 70 | Isac Aronsson (JM) | Isacs Racing | Chevrolet Camaro Gen 5 | 1:06.982 | 0.463 |
| 5 | 52 | Tommie Eliassson | Team Brorsson/ KRE | Audi RS5 | 1:07.322 | 0.803 |
| 6 | 42 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 1:07.567 | 1.048 |
| 7 | 11 | Robert Möller (SS) | StarCross | Ford Mustang Gen 6 | 1:07.803 | 1.284 |
| 8 | 22 | Conny Brorsson | Team Brorsson/ KRE | Ford Mustang Gen 6 | 1:08.300 | 1.781 |
| 9 | 91 | Daniel Wigren | Wigge Racing | Chevrolet Camaro Gen 5 | 1:08.546 | 2.027 |
| 10 | 12 | Julia Eliasson (JM) | Team Julia Eliasson Racing | Chevrolet Camaro Gen 5 | 1:09.029 | 2.510 |
| 11 | 44 | Viktor Karlsson (JM) | VK Racing | AMG | 1:09.261 | 2.742 |
| 12 | 86 | Samuel Johansson | Team Falken Motorsport | Ford Mustang Gen 6 | 1:09.342 | 2.823 |
| 13 | 16 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 1:09.658 | 3.139 |
| 14 | 4 | Håkan Sjöman (SS) | Racebil.se | Chevrolet Camaro Gen 5 | 1:10.154 | 3.635 |
| 15 | 60 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 1:10.676 | 4.157 |
| 43 | Tino Lundström (JM) | Lundström Motorsport | Chevrolet Camaro Gen 5 | 1:12.616 | 6.097 | |
| 33 | Linus Holgersson (JM) | LPH Motorsport | Chevrolet Camaro Gen 5 | |||
| DNS | 7 | Ulf Hildebeck (SS) | Racebil.se | AMG |
Q1
| Pos | No. | Name | Entrant | Make | Best Tm | Diff | 2nd Best |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 1:06.175 | ||
| 2 | 52 | Tommie Eliassson | Team Brorsson/ KRE | Audi RS5 | 1:06.200 | 0.025 | |
| 3 | 9 | Dennis Byqvist | Nyman Racing | Chevrolet Camaro Gen 6 | 1:06.276 | 0.101 | |
| 4 | 29 | Charbel Jomha | Racebil.se / Smista Bil | Ford Mustang Gen6 | 1:06.434 | 0.259 | |
| 5 | 22 | Conny Brorsson | Team Brorsson/ KRE | Ford Mustang Gen 6 | 1:06.439 | 0.264 | |
| 6 | 42 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 1:06.441 | 0.266 | |
| 7 | 70 | Isac Aronsson (JM) | Isacs Racing | Chevrolet Camaro Gen 5 | 1:06.512 | 0.337 | 1:06.862 |
| 8 | 33 | Linus Holgersson (JM) | LPH Motorsport | Chevrolet Camaro Gen 5 | 1:06.820 | 0.645 | 1:06.930 |
| 9 | 44 | Viktor Karlsson (JM) | VK Racing | AMG | 1:07.123 | 0.948 | 1:11.714 |
| 10 | 91 | Daniel Wigren | Wigge Racing | Chevrolet Camaro Gen 5 | 1:07.740 | 1.565 | 1:07.810 |
| 11 | 86 | Samuel Johansson | Team Falken Motorsport | Ford Mustang Gen 6 | 1:07.834 | 1.659 | 1:07.905 |
| 12 | 11 | Robert Möller (SS) | StarCross | Ford Mustang Gen 6 | 1:08.399 | 2.224 | 1:08.480 |
| 13 | 12 | Julia Eliasson (JM) | Team Julia Eliasson Racing | Chevrolet Camaro Gen 5 | 1:08.489 | 2.314 | 1:08.509 |
| 14 | 16 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 1:08.496 | 2.321 | 1:08.662 |
| 15 | 60 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 1:09.451 | 3.276 | 1:09.881 |
| 16 | 4 | Håkan Sjöman (SS) | Racebil.se | Chevrolet Camaro Gen 5 | 1:09.487 | 3.312 | 1:09.644 |
| 17 | 43 | Tino Lundström (JM) | Lundström Motorsport | Chevrolet Camaro Gen 5 | 1:10.558 | 4.383 | 1:10.957 |
| DNS | 7 | Ulf Hildebeck (SS) | Racebil.se | AMG |
Q2
| Pos | No. | Name | Entrant | Make | Best Tm | Diff |
|---|---|---|---|---|---|---|
| 1 | 9 | Dennis Byqvist | Nyman Racing | Chevrolet Camaro Gen 6 | 1:06.610 | |
| 2 | 29 | Charbel Jomha | Racebil.se / Smista Bil | Ford Mustang Gen6 | 1:06.634 | 0.024 |
| 3 | 21 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 1:06.672 | 0.062 |
| 4 | 42 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 1:06.744 | 0.134 |
| 5 | 22 | Conny Brorsson | Team Brorsson/ KRE | Ford Mustang Gen 6 | 1:07.139 | 0.529 |
| 6 | 52 | Tommie Eliassson | Team Brorsson/ KRE | Audi RS5 | 1:07.143 | 0.533 |
HEAT 1

| Pos | No. | Name | Entrant | Make | Total Tm | Diff | Best Tm |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 19:27.376 | - 17 varv - | 1:07.393 |
| 2 | 29 | Charbel Jomha | Racebil.se / Smista Bil | Ford Mustang Gen6 | 19:30.001 | 2.625 | 1:07.545 |
| 3 | 52 | Tommie Eliassson | Team Brorsson/ KRE | Audi RS5 | 19:32.003 | 4.627 | 1:07.428 |
| 4 | 22 | Conny Brorsson | Team Brorsson/ KRE | Ford Mustang Gen 6 | 19:35.182 | 7.806 | 1:07.635 |
| 5 | 33 | Linus Holgersson (JM) | LPH Motorsport | Chevrolet Camaro Gen 5 | 19:38.146 | 10.770 | 1:08.124 |
| 6 | 44 | Viktor Karlsson (JM) | VK Racing | AMG | 19:45.231 | 17.855 | 1:08.109 |
| 7 | 86 | Samuel Johansson | Team Falken Motorsport | Ford Mustang Gen 6 | 19:46.265 | 18.889 | 1:08.334 |
| 8 | 12 | Julia Eliasson (JM) | Team Julia Eliasson Racing | Chevrolet Camaro Gen 5 | 19:50.612 | 23.236 | 1:08.405 |
| 9 | 42 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 19:51.210 | 23.834 | 1:08.458 |
| 10 | 91 | Daniel Wigren | Wigge Racing | Chevrolet Camaro Gen 5 | 19:56.946 | 29.570 | 1:08.951 |
| 11 | 11 | Robert Möller (SS) | StarCross | Ford Mustang Gen 6 | 19:59.360 | 31.984 | 1:09.118 |
| 12 | 16 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 20:04.487 | 37.111 | 1:09.171 |
| 13 | 70 | Isac Aronsson (JM) | Isacs Racing | Chevrolet Camaro Gen 5 | 20:07.131 | 39.755 | 1:07.906 |
| 14 | 43 | Tino Lundström (JM) | Lundström Motorsport | Chevrolet Camaro Gen 5 | 20:36.919 | 1:09.543 | 1:10.009 |
| 15 | 60 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 19:28.069 | 1 Lap | 1:11.293 |
| 16 | 7 | Ulf Hildebeck (SS) | Racebil.se | AMG | 19:33.532 | 1 Lap | 1:11.134 |
| 17 | 4 | Håkan Sjöman (SS) | Racebil.se | Chevrolet Camaro Gen 5 | 19:37.926 | 1 Lap | 1:10.916 |
| DNF | 9 | Dennis Byqvist | Nyman Racing | Chevrolet Camaro Gen 6 | 5:44.159 | DNF | 1:07.318 |
HEAT 2

| Pos | No. | Name | Entrant | Make | Total Tm | Diff | Best Tm |
|---|---|---|---|---|---|---|---|
| 1 | 29 | Charbel Jomha | Racebil.se / Smista Bil | Ford Mustang Gen6 | 19:27.895 | - 17 varv - | 1:07.802 |
| 2 | 9 | Dennis Byqvist | Nyman Racing | Chevrolet Camaro Gen 6 | 19:28.124 | 0.229 | 1:07.529 |
| 3 | 21 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 19:30.580 | 2.685 | 1:07.758 |
| 4 | 22 | Conny Brorsson | Team Brorsson/ KRE | Ford Mustang Gen 6 | 19:33.757 | 5.862 | 1:07.946 |
| 5 | 42 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 19:35.301 | 7.406 | 1:07.851 |
| 6 | 52 | Tommie Eliassson | Team Brorsson/ KRE | Audi RS5 | 19:38.837 | 10.942 | 1:08.017 |
| 7 | 86 | Samuel Johansson | Team Falken Motorsport | Ford Mustang Gen 6 | 19:39.383 | 11.488 | 1:08.419 |
| 8 | 33 | Linus Holgersson (JM) | LPH Motorsport | Chevrolet Camaro Gen 5 | 19:48.419 | 20.524 | 1:08.398 |
| 9 | 12 | Julia Eliasson (JM) | Team Julia Eliasson Racing | Chevrolet Camaro Gen 5 | 19:50.283 | 22.388 | 1:08.867 |
| 10 | 44 | Viktor Karlsson (JM) | VK Racing | AMG | 19:52.541 | 24.646 | 1:08.504 |
| 11 | 11 | Robert Möller (SS) | StarCross | Ford Mustang Gen 6 | 19:59.888 | 31.993 | 1:09.386 |
| 12 | 91 | Daniel Wigren | Wigge Racing | Chevrolet Camaro Gen 5 | 19:59.930 | 32.035 | 1:08.791 |
| 13 | 16 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 20:01.100 | 33.205 | 1:09.346 |
| 14 | 4 | Håkan Sjöman (SS) | Racebil.se | Chevrolet Camaro Gen 5 | 20:22.548 | 54.653 | 1:10.481 |
| 15 | 60 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 20:24.996 | 57.101 | 1:10.667 |
| 16 | 007 | Ulf Hildebeck (SS) | Racebil.se | AMG | 20:34.445 | 1:06.550 | 1:10.654 |
| 17 | 43 | Tino Lundström (JM) | Lundström Motorsport | Chevrolet Camaro Gen 5 | 20:39.992 | 1:12.097 | 1:11.160 |
| DNF | 70 | Isac Aronsson (JM) | Isacs Racing | Chevrolet Camaro Gen 5 | 9:15.599 | DNF | 1:08.005 |
