Test - Totalt
| Pos | Nr | Name | Vehicle | time |
|---|---|---|---|---|
| 1 | 29 | Charbel Jomha Racebil.se/Smista Bil | Mustang Gen6 | 44.655 |
| 2 | 21 | Andreas Nilsson Racebil.se | Chevrolet Camaro Gen 6 | 44.786 |
| 3 | 9 | Dennis Byqvist Nyman Racing | AMG | 44.927 |
| 4 | 22 | Conny Brorsson Team Brorsson | Ford Mustang Gen 6 | 45.169 |
| 5 | 70 | Isac Aronsson Isacs Racing | Chevrolet Camaro Gen 5 | 45.329 |
| 6 | 52 | Tommie Eliasson Team Brorsson | Audi RS5 | 45.569 |
| 7 | 20 | Stein Frederic Akre Team Trysil | Chevrolet Camaro Gen 5 | 45.590 |
| 8 | 42 | Christoffer Bergström Team Pampas | Ford Mustang Gen 6 | 45.617 |
| 9 | 11 | Robert Möller Starcross | Ford Mustang Gen 6 | 45.618 |
| 10 | 44 | Viktor Karlsson Viktor Karlsson Racing | AMG | 45.899 |
| 11 | 16 | Alexander Andersson Team Trysil | Chevrolet Camaro Gen 5 | 45.963 |
| 12 | 86 | Samuel Johansson Team Falken Motorsport | Ford Mustang Gen 6 | 46.146 |
| 13 | 12 | Julia Eliasson Julia Eliasson Motorsport | Chevrolet Camaro Gen 5 | 46.170 |
| 14 | 60 | Ronny Olsson Team 4 Food Racing | Chevrolet Camaro Gen 5 | 47.289 |
| 15 | 99 | Johan Sommevie Sommevie Engineering | Chevrolet Camaro Gen 6 | 47.622 |
| 16 | 4 | Håkan Sjöman Racebil.se | Chevrolet Camaro Gen 5 | 47.708 |
| 17 | 007 | Ulf Hildebeck Racebil.se | AMG | 48.111 |
| 18 | 91 | Daniel Wigren Wigge Racing | Chevrolet Camaro Gen 5 | 48.531 |
| 19 | 43 | Tino Lundström Lundström Motorsport | Ingen tid |
Test 1
| Pos | Nr | Name | Vehicle | time | laps | gap |
|---|---|---|---|---|---|---|
| 1 | 29 | Charbel Jomha | Mustang Gen6 | 45.721 | 11 | |
| 2 | 22 | Conny Brorsson | Ford Mustang Gen 6 | 46.090 | 10 | 0.369 |
| 3 | 70 | Isac Aronsson | Chevrolet Camaro Gen 5 | 46.143 | 10 | 0.422 |
| 4 | 42 | Christoffer Bergström | Ford Mustang Gen 6 | 46.315 | 8 | 0.594 |
| 5 | 60 | Ronny Olsson | Chevrolet Camaro Gen 5 | 47.548 | 12 | 1.827 |
| 6 | 12 | Julia Eliasson | Chevrolet Camaro Gen 5 | 48.163 | 11 | 2.442 |
| 7 | 99 | Johan Sommevie | Chevrolet Camaro Gen 6 | 48.362 | 11 | 2.641 |
| 8 | 86 | Samuel Johansson | Ford Mustang Gen 6 | 48.467 | 11 | 2.746 |
| 9 | 16 | Alexander Andersson | Chevrolet Camaro Gen 5 | 53.971 | 5 | 8.250 |
| 10 | 91 | Daniel Wigren | Chevrolet Camaro Gen 5 | 1:04.372 | 1 | 18.651 |
Test 2
| Pos | Nr | Name | Vehicle | time | laps | gap |
|---|---|---|---|---|---|---|
| 1 | 22 | Conny Brorsson | Ford Mustang Gen 6 | 45.418 | 15 | |
| 2 | 29 | Charbel Jomha | Mustang Gen6 | 45.497 | 18 | 0.079 |
| 3 | 42 | Christoffer Bergström | Ford Mustang Gen 6 | 45.617 | 9 | 0.199 |
| 4 | 70 | Isac Aronsson | Chevrolet Camaro Gen 5 | 45.668 | 15 | 0.250 |
| 5 | 9 | Dennis Byqvist | AMG | 45.794 | 15 | 0.376 |
| 6 | 20 | Stein Frederic Akre | Chevrolet Camaro Gen 5 | 45.923 | 14 | 0.505 |
| 7 | 12 | Julia Eliasson | Chevrolet Camaro Gen 5 | 46.170 | 9 | 0.752 |
| 8 | 16 | Alexander Andersson | Chevrolet Camaro Gen 5 | 46.733 | 13 | 1.315 |
| 9 | 60 | Ronny Olsson | Chevrolet Camaro Gen 5 | 47.289 | 18 | 1.871 |
| 10 | 52 | Tommie Eliassson | Audi RS5 | 47.472 | 3 | 2.054 |
| 11 | 86 | Samuel Johansson | Ford Mustang Gen 6 | 48.007 | 8 | 2.589 |
| 12 | 99 | Johan Sommevie | Chevrolet Camaro Gen 6 | 48.134 | 12 | 2.716 |
| 13 | 007 | Ulf Hildebeck | AMG | 51.588 | 14 | 6.170 |
Test 3
| Pos | Nr | Name | Vehicle | time | laps | gap |
|---|---|---|---|---|---|---|
| 1 | 22 | Conny Brorsson | Ford Mustang Gen 6 | 45.690 | 14 | |
| 2 | 42 | Christoffer Bergström | Ford Mustang Gen 6 | 45.838 | 11 | 0.148 |
| 3 | 52 | Tommie Eliassson | Audi RS5 | 46.218 | 12 | 0.528 |
| 4 | 20 | Stein Frederic Akre | Chevrolet Camaro Gen 5 | 46.229 | 16 | 0.539 |
| 5 | 16 | Alexander Andersson | Chevrolet Camaro Gen 5 | 46.391 | 12 | 0.701 |
| 6 | 11 | Robert Möller | Ford Mustang Gen 6 | 46.397 | 13 | 0.707 |
| 7 | 29 | Charbel Jomha | Mustang Gen6 | 47.052 | 2 | 1.362 |
| 8 | 86 | Samuel Johansson | Ford Mustang Gen 6 | 47.102 | 8 | 1.412 |
| 9 | 99 | Johan Sommevie | Chevrolet Camaro Gen 6 | 48.087 | 11 | 2.397 |
| 10 | 60 | Ronny Olsson | Chevrolet Camaro Gen 5 | 48.095 | 13 | 2.405 |
| 11 | 9 | Dennis Byqvist | AMG | 48.545 | 2 | 2.855 |
| 12 | 007 | Ulf Hildebeck | AMG | 48.945 | 15 | 3.255 |
| 13 | 91 | Daniel Wigren | Chevrolet Camaro Gen 5 | 51.345 | 15 | 5.655 |
Test 4
| Pos | Nr | Name | Vehicle | time | laps | gap |
|---|---|---|---|---|---|---|
| 1 | 22 | Conny Brorsson | Ford Mustang Gen 6 | 45.291 | 19 | |
| 2 | 70 | Isac Aronsson | Chevrolet Camaro Gen 5 | 45.329 | 20 | 0.038 |
| 3 | 9 | Dennis Byqvist | AMG | 45.479 | 19 | 0.188 |
| 4 | 20 | Stein Frederic Akre | Chevrolet Camaro Gen 5 | 45.590 | 17 | 0.299 |
| 5 | 42 | Christoffer Bergström | Ford Mustang Gen 6 | 45.779 | 16 | 0.488 |
| 6 | 11 | Robert Möller | Ford Mustang Gen 6 | 45.899 | 19 | 0.608 |
| 7 | 16 | Alexander Andersson | Chevrolet Camaro Gen 5 | 46.299 | 23 | 1.008 |
| 8 | 52 | Tommie Eliassson | Audi RS5 | 46.479 | 5 | 1.188 |
| 9 | 86 | Samuel Johansson | Ford Mustang Gen 6 | 46.594 | 19 | 1.303 |
| 10 | 60 | Ronny Olsson | Chevrolet Camaro Gen 5 | 47.621 | 19 | 2.330 |
| 11 | 99 | Johan Sommevie | Chevrolet Camaro Gen 6 | 47.622 | 4 | 2.331 |
| 12 | 007 | Ulf Hildebeck | AMG | 48.654 | 21 | 3.363 |
| 13 | 91 | Daniel Wigren | Chevrolet Camaro Gen 5 | 48.764 | 18 | 3.473 |
Test 5
| Pos | Nr | Name | Vehicle | time | laps | gap |
|---|---|---|---|---|---|---|
| 1 | 22 | Conny Brorsson | Ford Mustang Gen 6 | 45.477 | 16 | |
| 2 | 9 | Dennis Byqvist | AMG | 45.503 | 13 | 0.026 |
| 3 | 29 | Charbel Jomha | Mustang Gen6 | 45.605 | 8 | 0.128 |
| 4 | 11 | Robert Möller | Ford Mustang Gen 6 | 45.618 | 20 | 0.141 |
| 5 | 20 | Stein Frederic Akre | Chevrolet Camaro Gen 5 | 45.665 | 13 | 0.188 |
| 6 | 52 | Tommie Eliassson | Audi RS5 | 45.841 | 6 | 0.364 |
| 7 | 42 | Christoffer Bergström | Ford Mustang Gen 6 | 45.919 | 7 | 0.442 |
| 8 | 12 | Julia Eliasson | Chevrolet Camaro Gen 5 | 46.316 | 19 | 0.839 |
| 9 | 16 | Alexander Andersson | Chevrolet Camaro Gen 5 | 46.373 | 14 | 0.896 |
| 10 | 86 | Samuel Johansson | Ford Mustang Gen 6 | 46.458 | 19 | 0.981 |
| 11 | 60 | Ronny Olsson | Chevrolet Camaro Gen 5 | 47.465 | 18 | 1.988 |
| 12 | 4 | Håkan Sjöman | Chevrolet Camaro Gen 5 | 47.708 | 18 | 2.231 |
| 13 | 007 | Ulf Hildebeck | AMG | 48.111 | 21 | 2.634 |
| 14 | 91 | Daniel Wigren | Chevrolet Camaro Gen 5 | 48.656 | 14 | 3.179 |
Test 6
| Pos | Nr | Name | Vehicle | time | laps | gap |
|---|---|---|---|---|---|---|
| 1 | 22 | Conny Brorsson | Ford Mustang Gen 6 | 45.169 | 7 | |
| 2 | 70 | Isac Aronsson | Chevrolet Camaro Gen 5 | 45.494 | 7 | 0.325 |
| 3 | 21 | Andreas Nilsson | Chevrolet Camaro Gen 6 | 45.544 | 3 | 0.375 |
| 4 | 52 | Tommie Eliassson | Audi RS5 | 45.569 | 8 | 0.400 |
| 5 | 11 | Robert Möller | Ford Mustang Gen 6 | 45.948 | 8 | 0.779 |
| 6 | 20 | Stein Frederic Akre | Chevrolet Camaro Gen 5 | 46.013 | 8 | 0.844 |
| 7 | 86 | Samuel Johansson | Ford Mustang Gen 6 | 46.353 | 7 | 1.184 |
| 8 | 12 | Julia Eliasson | Chevrolet Camaro Gen 5 | 46.365 | 8 | 1.196 |
| 9 | 29 | Charbel Jomha | Mustang Gen6 | 46.390 | 4 | 1.221 |
| 10 | 44 | Viktor Karlsson | AMG | 46.500 | 4 | 1.331 |
| 11 | 9 | Dennis Byqvist | AMG | 46.639 | 5 | 1.470 |
| 12 | 16 | Alexander Andersson | Chevrolet Camaro Gen 5 | 47.124 | 8 | 1.955 |
| 13 | 60 | Ronny Olsson | Chevrolet Camaro Gen 5 | 47.867 | 8 | 2.698 |
| 14 | 91 | Daniel Wigren | Chevrolet Camaro Gen 5 | 48.531 | 8 | 3.362 |
| 15 | 4 | Håkan Sjöman | Chevrolet Camaro Gen 5 | 48.547 | 3 | 3.378 |
| 16 | 007 | Ulf Hildebeck | AMG | 49.423 | 8 | 4.254 |
Test 7
| Pos | Nr | Name | Vehicle | time | laps | gap |
|---|---|---|---|---|---|---|
| 1 | 29 | Charbel Jomha | Mustang Gen6 | 44.655 | 8 | |
| 2 | 21 | Andreas Nilsson | Chevrolet Camaro Gen 6 | 44.786 | 11 | 0.131 |
| 3 | 9 | Dennis Byqvist | AMG | 44.927 | 9 | 0.272 |
| 4 | 22 | Conny Brorsson | Ford Mustang Gen 6 | 45.439 | 8 | 0.784 |
| 5 | 52 | Tommie Eliassson | Audi RS5 | 45.644 | 23 | 0.989 |
| 6 | 20 | Stein Frederic Akre | Chevrolet Camaro Gen 5 | 45.868 | 16 | 1.213 |
| 7 | 44 | Viktor Karlsson | AMG | 45.899 | 20 | 1.244 |
| 8 | 16 | Alexander Andersson | Chevrolet Camaro Gen 5 | 45.963 | 22 | 1.308 |
| 9 | 86 | Samuel Johansson | Ford Mustang Gen 6 | 46.146 | 23 | 1.491 |
