TEST
| Pos | No. | Name | Entrant | Make | Best Tm | Diff |
|---|---|---|---|---|---|---|
| 1 | 9 | Dennis Byqvist | Nyman Racing | AMG | 1:18.948 | |
| 2 | 22 | Conny Brorsson | Team Brorsson & KRE | Ford Mustang Gen 6 | 1:19.241 | 0.293 |
| 3 | 21 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 1:19.343 | 0.395 |
| 4 | 52 | Tommie Eliassson | Team Brorsson & KRE | Audi RS5 | 1:19.446 | 0.498 |
| 5 | 29 | Charbel Jomha | Racebil.se / Smista Bil | Mustang Gen6 | 1:19.576 | 0.628 |
| 6 | 33 | Linus Holgersson (JM) | LPH Motorsport | Chevrolet Camaro Gen 5 | 1:19.848 | 0.900 |
| 7 | 86 | Samuel Johansson | Team Falken Motorsport | Ford Mustang Gen 6 | 1:19.996 | 1.048 |
| 8 | 42 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 1:20.075 | 1.127 |
| 9 | 70 | Isac Aronsson (JM) | Isacs Racing | Chevrolet Camaro Gen 5 | 1:20.279 | 1.331 |
| 10 | 12 | Julia Eliasson (JM) | Team Julia Eliasson Racing | Chevrolet Camaro Gen 5 | 1:20.690 | 1.742 |
| 11 | 11 | Robert Möller (SS) | StarCross | Ford Mustang Gen 6 | 1:20.938 | 1.990 |
| 12 | 44 | Viktor Karlsson (JM) | VK Racing | AMG | 1:21.257 | 2.309 |
| 13 | 91 | Daniel Wigren | Wigge Racing | Chevrolet Camaro Gen 5 | 1:21.739 | 2.791 |
| 14 | 5 | Dennis Strandberg | Snake Pit Garage | Cadillac | 1:21.896 | 2.948 |
| 15 | 16 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 1:22.389 | 3.441 |
| 16 | 4 | Håkan Sjöman (SS) | Racebil.se | Chevrolet Camaro Gen 5 | 1:23.221 | 4.273 |
| 17 | 60 | Ronny Olsson (SS) | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 1:23.729 | 4.781 |
| 18 | 007 | Ulf Hildebeck (SS) | Racebil.se | AMG | 1:23.956 | 5.008 |
| 19 | 43 | Tino Lundström (JM) | Lundström Motorsport | Chevrolet Camaro Gen 5 | 1:24.017 | 5.069 |
Q1
| Pos | No. | Name | Entrant | Make | Best Tm | Diff | 2nd Best |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Dennis Byqvist | Nyman Racing | AMG | 1:18.397 | 1:24.587 | |
| 2 | 33 | Linus Holgersson (JM) | LPH Motorsport | Chevrolet Camaro Gen 5 | 1:18.449 | 0.052 | 1:19.076 |
| 3 | 21 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 1:18.786 | 0.389 | 1:19.007 |
| 4 | 22 | Conny Brorsson | Team Brorsson & KRE | Ford Mustang Gen 6 | 1:18.933 | 0.536 | |
| 5 | 52 | Tommie Eliassson | Team Brorsson & KRE | Audi RS5 | 1:18.951 | 0.554 | 1:19.233 |
| 6 | 44 | Viktor Karlsson (JM) | VK Racing | AMG | 1:19.238 | 0.841 | 1:19.737 |
| 7 | 86 | Samuel Johansson | Team Falken Motorsport | Ford Mustang Gen 6 | 1:19.345 | 0.948 | 1:19.531 |
| 8 | 29 | Charbel Jomha | Racebil.se / Smista Bil | Mustang Gen6 | 1:19.388 | 0.991 | 1:19.546 |
| 9 | 70 | Isac Aronsson (JM) | Isacs Racing | Chevrolet Camaro Gen 5 | 1:19.428 | 1.031 | 1:20.095 |
| 10 | 42 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 1:19.617 | 1.220 | 1:19.627 |
| 11 | 5 | Dennis Strandberg | Snake Pit Garage | Cadillac | 1:19.870 | 1.473 | 1:20.406 |
| 12 | 12 | Julia Eliasson (JM) | Team Julia Eliasson Racing | Chevrolet Camaro Gen 5 | 1:20.033 | 1.636 | 1:20.112 |
| 13 | 11 | Robert Möller (SS) | StarCross | Ford Mustang Gen 6 | 1:20.129 | 1.732 | 1:20.506 |
| 14 | 16 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 1:20.327 | 1.930 | 1:20.500 |
| 15 | 91 | Daniel Wigren | Wigge Racing | Chevrolet Camaro Gen 5 | 1:20.461 | 2.064 | 1:21.193 |
| 16 | 4 | Håkan Sjöman (SS) | Racebil.se | Chevrolet Camaro Gen 5 | 1:22.224 | 3.827 | 1:23.259 |
| 17 | 43 | Tino Lundström (JM) | Lundström Motorsport | Chevrolet Camaro Gen 5 | 1:22.710 | 4.313 | 1:22.888 |
| 18 | 60 | Ronny Olsson (SS) | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 1:23.319 | 4.922 | 1:24.223 |
| 19 | 007 | Ulf Hildebeck (SS) | Racebil.se | AMG | 1:23.997 | 5.600 | 1:24.198 |
Q2
| Pos | No. | Name | Entrant | Make | Best Tm | Diff |
|---|---|---|---|---|---|---|
| 1 | 9 | Dennis Byqvist | Nyman Racing | AMG | 1:18.639 | |
| 2 | 21 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 1:18.904 | 0.265 |
| 3 | 33 | Linus Holgersson (JM) | LPH Motorsport | Chevrolet Camaro Gen 5 | 1:18.968 | 0.329 |
| 4 | 52 | Tommie Eliassson | Team Brorsson & KRE | Audi RS5 | 1:19.378 | 0.739 |
| 5 | 44 | Viktor Karlsson (JM) | VK Racing | AMG | 1:19.862 | 1.223 |
| 6 | 22 | Conny Brorsson | Team Brorsson & KRE | Ford Mustang Gen 6 | 1:19.934 | 1.295 |
HEAT 1

| Pos | No. | Name | Entrant | Make | Total Tm | Diff | Best Tm |
|---|---|---|---|---|---|---|---|
| 1 | 52 | Tommie Eliassson | Team Brorsson & KRE | Audi RS5 | 24:44.784 | -- 17 varv -- | 1:20.130 |
| 2 | 9 | Dennis Byqvist | Nyman Racing | AMG | 24:48.474 | 3.690 | 1:19.829 |
| 3 | 21 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 24:51.858 | 7.074 | 1:20.077 |
| 4 | 22 | Conny Brorsson | Team Brorsson & KRE | Ford Mustang Gen 6 | 24:53.258 | 8.474 | 1:20.398 |
| 5 | 70 | Isac Aronsson (JM) | Isacs Racing | Chevrolet Camaro Gen 5 | 24:54.805 | 10.021 | 1:20.680 |
| 6 | 33 | Linus Holgersson (JM) | LPH Motorsport | Chevrolet Camaro Gen 5 | 24:54.839 | 10.055 | 1:20.161 |
| 7 | 29 | Charbel Jomha | Racebil.se / Smista Bil | Mustang Gen6 | 24:57.495 | 12.711 | 1:20.805 |
| 8 | 42 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | 24:59.158 | 14.374 | 1:20.482 |
| 9 | 5 | Dennis Strandberg | Snake Pit Garage | Cadillac | 25:10.380 | 25.596 | 1:20.740 |
| 10 | 11 | Robert Möller (SS) | StarCross | Ford Mustang Gen 6 | 25:24.150 | 39.366 | 1:20.631 |
| 11 | 16 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 25:24.157 | 39.373 | 1:21.989 |
| 12 | 007 | Ulf Hildebeck (SS) | Racebil.se | AMG | 26:00.303 | 1:15.519 | 1:23.543 |
| 13 | 60 | Ronny Olsson (SS) | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 26:00.910 | 1:16.126 | 1:24.622 |
| 14 | 43 | Tino Lundström (JM) | Lundström Motorsport | Chevrolet Camaro Gen 5 | 24:46.855 | 2 Laps | 1:23.746 |
| 15 | 12 | Julia Eliasson (JM) | Team Julia Eliasson Racing | Chevrolet Camaro Gen 5 | 25:17.683 | 4 Laps | 1:21.403 |
| DNF | 91 | Daniel Wigren | Wigge Racing | Chevrolet Camaro Gen 5 | 1:53.358 | DNF | 1:46.758 |
| DNF | 86 | Samuel Johansson | Team Falken Motorsport | Ford Mustang Gen 6 | 4:29.701 | DNF | |
| DNF | 44 | Viktor Karlsson (JM) | VK Racing | AMG | 3.991 | DNF | |
| DNF | 4 | Håkan Sjöman (SS) | Racebil.se | Chevrolet Camaro Gen 5 | 7.459 | DNF |
HEAT 2

| Pos | No. | Name | Entrant | Make | Total Tm | Diff | Best Tm |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Dennis Byqvist | Nyman Racing | AMG | 24:26.655 | - 16 varv- | 1:19.747 |
| 2 | 21 | Andreas Nilsson | Racebil.se | Chevrolet Camaro Gen 6 | 0.813 | 1:19.840 | |
| 3 | 52 | Tommie Eliassson | Team Brorsson & KRE | Audi RS5 | 4.423 | 1:19.938 | |
| 4 | 22 | Conny Brorsson | Team Brorsson & KRE | Ford Mustang Gen 6 | 8.327 | 1:19.859 | |
| 5 | 29 | Charbel Jomha | Racebil.se / Smista Bil | Mustang Gen6 | 8.957 | 1:20.586 | |
| 6 | 33 | Linus Holgersson (JM) | LPH Motorsport | Chevrolet Camaro Gen 5 | 9.305 | 1:20.438 | |
| 7 | 70 | Isac Aronsson (JM) | Isacs Racing | Chevrolet Camaro Gen 5 | 10.180 | 1:20.653 | |
| 8 | 86 | Samuel Johansson | Team Falken Motorsport | Ford Mustang Gen 6 | 12.095 | 1:20.447 | |
| 9 | 44 | Viktor Karlsson (JM) | VK Racing | AMG | 13.610 | 1:20.685 | |
| 10 | 5 | Dennis Strandberg | Snake Pit Garage | Cadillac | 21.758 | 1:20.776 | |
| 11 | 16 | Alexander Andersson | Team Trysil | Chevrolet Camaro Gen 5 | 22.545 | 1:21.194 | |
| 12 | 43 | Tino Lundström (JM) | Lundström Motorsport | Chevrolet Camaro Gen 5 | 30.554 | 1:22.135 | |
| 13 | 12 | Julia Eliasson (JM) | Team Julia Eliasson Racing | Chevrolet Camaro Gen 5 | 34.286 | 1:21.589 | |
| 14 | 60 | Ronny Olsson (SS) | Team 4 Food Racing | Chevrolet Camaro Gen 5 | 59.295 | 1:23.947 | |
| 15 | 007 | Ulf Hildebeck (SS) | Racebil.se | AMG | 1:11.333 | 1:23.531 | |
| 16 | 4 | Håkan Sjöman (SS) | Racebil.se | Chevrolet Camaro Gen 5 | 1:22.380 | 1:24.223 | |
| DNF | 11 | Robert Möller (SS) | StarCross | Ford Mustang Gen 6 | DNF | 1:25.866 | |
| DNF | 91 | Daniel Wigren | Wigge Racing | Chevrolet Camaro Gen 5 | DNF | 1:25.569 | |
| DNS | 42 | Christoffer Bergström | Team Pampas | Ford Mustang Gen 6 | DNS |
