Test
| Pos | Name | Nat | Entrant | Vehicle | time | gap |
|---|---|---|---|---|---|---|
| 1 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet Camaro | 1:19.595 | |
| 2 | Andreas Nilsson | SWE | Racebil.se | Chevrolet Camaro | 1:19.620 | 0.025 |
| 3 | Charbel Jomha | SWE | Racebil.se | AMG | 1:20.252 | 0.657 |
| 4 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet Camaro | 1:20.338 | 0.743 |
| 5 | Christofer Bergström | SWE | Team Pampas | Ford Mustang | 1:20.362 | 0.767 |
| 6 | Conny Brorsson | SWE | Team Brorsson | Ford Mustang | 1:21.035 | 1.440 |
| 7 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford Mustang | 1:21.087 | 1.492 |
| 8 | Robert Möller | SWE | StarCross | Chevrolet Camaro | 1:21.431 | 1.836 |
| 9 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet Camaro | 1:21.460 | 1.865 |
| 10 | Isac Aronsson | SWE | Isacs Racing | Chevrolet Camaro | 1:21.777 | 2.182 |
| 11 | Niklas Kristiansson | SWE | Gustavson Bil Motorsport | Ford Mustang | 1:21.802 | 2.207 |
| 12 | Kristoffer Norling | SWE | Norling Racing | Chevrolet Camaro | 1:22.071 | 2.476 |
| 13 | Alexzander Kristiansson | SWE | Gustavson Bil Motorsport | Ford Mustang | 1:22.202 | 2.607 |
| 14 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 1:22.211 | 2.616 |
| 15 | Filip Engdahl | SWE | E #23 | Chevrolet Camaro | 1:22.295 | 2.700 |
| 16 | Tomas Engström | SWE | Engström Motorsport | Chevrolet Camaro | 1:22.859 | 3.264 |
| 17 | Gustav Berggren | SWE | Springfield Racing | Cadillac CTX-V | 1:22.909 | 3.314 |
| 18 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet Camaro | 1:23.295 | 3.700 |
| 19 | Daniel Wigren | SWE | Wigge Racing | Chevrolet Camaro | 1:23.567 | 3.972 |
| 20 | Håkan Sjöman | SWE | Racebil.se | Chevrolet Camaro | 1:23.788 | 4.193 |
| 21 | Alexander Andersson | SWE | Team Trysil | Chevrolet Camaro | 1:23.843 | 4.248 |
| 22 | Tommy Aker | NOR | Loose Nuts | Ford Mustang | 1:24.189 | 4.594 |
| 23 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet Camaro | 1:25.289 | 5.694 |
| 24 | Johan Sommevie | SWE | Sommevie Engineering | Chevrolet Camaro | 1:27.601 | 8.006 |
| 25 | Kenneth Jurlestam | SWE | Jurlestam Motorsport | Chevrolet Camaro | 1:28.810 | 9.215 |
Kval Q1
| Pos | Name | Nat | Entrant | Vehicle | time | gap |
|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet Camaro | 1:19.766 | |
| 2 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet Camaro | 1:20.269 | 0.503 |
| 3 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet Camaro | 1:20.269 | 0.503 |
| 4 | Christofer Bergström | SWE | Team Pampas | Ford Mustang | 1:20.513 | 0.747 |
| 5 | Conny Brorsson | SWE | Team Brorsson | Ford Mustang | 1:20.757 | 0.991 |
| 6 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford Mustang | 1:20.798 | 1.032 |
| 7 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet Camaro | 1:20.806 | 1.040 |
| 8 | Isac Aronsson | SWE | Isacs Racing | Chevrolet Camaro | 1:20.894 | 1.128 |
| 9 | Alexzander Kristiansson | SWE | Gustavson Bil Motorsport | Ford Mustang | 1:21.242 | 1.476 |
| 10 | Tomas Engström | SWE | Engström Motorsport | Chevrolet Camaro | 1:21.459 | 1.693 |
| 11 | Niklas Kristiansson | SWE | Gustavson Bil Motorsport | Ford Mustang | 1:21.489 | 1.723 |
| 12 | Kristoffer Norling | SWE | Norling Racing | Chevrolet Camaro | 1:21.512 | 1.746 |
| 13 | Filip Engdahl | SWE | E #23 | Chevrolet Camaro | 1:21.613 | 1.847 |
| 14 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet Camaro | 1:21.661 | 1.895 |
| 15 | Robert Möller | SWE | StarCross | Chevrolet Camaro | 1:21.725 | 1.959 |
| 16 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 1:21.763 | 1.997 |
| 17 | Charbel Jomha | SWE | Racebil.se | AMG | 1:22.523 | 2.757 |
| 18 | Daniel Wigren | SWE | Wigge Racing | Chevrolet Camaro | 1:22.790 | 3.024 |
| 19 | Alexander Andersson | SWE | Team Trysil | Chevrolet Camaro | 1:23.052 | 3.286 |
| 20 | Tommy Aker | NOR | Loose Nuts | Ford Mustang | 1:23.169 | 3.403 |
| 21 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet Camaro | 1:23.829 | 4.063 |
| 22 | Håkan Sjöman | SWE | Racebil.se | Chevrolet Camaro | 1:23.845 | 4.079 |
| 23 | Gustav Berggren | SWE | Springfield Racing | Cadillac CTX-V | 1:24.198 | 4.432 |
| 24 | Johan Sommevie | SWE | Sommevie Engineering | Chevrolet Camaro | 1:26.490 | 6.724 |
| 25 | Kenneth Jurlestam | SWE | Jurlestam Motorsport | Chevrolet Camaro | 1:26.832 | 7.066 |
Kval Q2
| Pos | Name | Nat | Entrant | Vehicle | time | gap |
|---|---|---|---|---|---|---|
| 1 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet Camaro | 1:20.105 | |
| 2 | Andreas Nilsson | SWE | Racebil.se | Chevrolet Camaro | 1:20.273 | 0.168 |
| 3 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet Camaro | 1:20.336 | 0.231 |
| 4 | Conny Brorsson | SWE | Team Brorsson | Ford Mustang | 1:20.484 | 0.379 |
| 5 | Christofer Bergström | SWE | Team Pampas | Ford Mustang | 1:20.901 | 0.796 |
| 6 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford Mustang | 1:21.560 | 1.455 |
| Pos | Name | Nat | Entrant | Vehicle | Type | time | gap |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 16:02.490 | -- 10 laps -- |
| 2 | Christofer Bergström | SWE | Team Pampas | Ford | Mustang | 16:03.127 | 0.637 |
| 3 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 16:05.364 | 2.874 |
| 4 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 16:09.209 | 6.719 |
| 5 | Niklas Kristiansson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 16:15.167 | 12.677 |
| 6 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 16:16.806 | 14.316 |
| 7 | Charbel Jomha | SWE | Racebil.se | AMG | 16:18.145 | 15.655 | |
| 8 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 16:22.470 | 19.980 | |
| 9 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | 16:22.974 | 20.484 |
| 10 | Robert Möller | SWE | StarCross | Chevrolet | Camaro | 16:31.027 | 28.537 |
| 11 | Alexander Andersson | SWE | Team Trysil | Chevrolet | Camaro | 16:35.355 | 32.865 |
| 12 | Isac Aronsson | SWE | Isacs Racing | Chevrolet | Camaro | 16:39.697 | 37.207 |
| 13 | Gustav Berggren | SWE | Springfield Racing | Cadillac | CTX-V | 16:43.608 | 41.118 |
| 14 | Daniel Wigren | SWE | Wigge Racing | Chevrolet | Camaro | 16:45.260 | 42.770 |
| 15 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 16:51.576 | 49.086 |
| 16 | Tommy Aker | NOR | Loose Nuts | Ford | Mustang | 16:57.279 | 54.789 |
| 17 | Johan Sommevie | SWE | Sommevie Engineering | Chevrolet | Camaro | 17:01.046 | 58.556 |
| 18 | Kenneth Jurlestam | SWE | Jurlestam Motorsport | Chevrolet | Camaro | 17:02.468 | 59.978 |
| 19 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 14:06.180 | -- 8 laps -- |
| 20 | Tomas Engström | SWE | Engström Motorsport | Chevrolet | Camaro | 12:09.887 | -- 7 laps -- |
| NC | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 11:30.491 | -- 6 laps -- |
| NC | Alexzander Kristiansson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 9:32.030 | -- 5 laps -- |
| NC | Kristoffer Norling | SWE | Norling Racing | Chevrolet | Camaro | 9:32.749 | 0.719 |
| NC | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 3:54.009 | -- 1 laps -- |
| NC | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 0.000 |
| Pos | Name | Nat | Entrant | Vehicle | Type | laps | gap |
|---|---|---|---|---|---|---|---|
| 1 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 15 | -- 15 laps -- |
| 2 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 15 | 1.586 |
| 3 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 15 | 2.502 |
| 4 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 15 | 4.540 |
| 5 | Isac Aronsson | SWE | Isacs Racing | Chevrolet | Camaro | 15 | 6.078 |
| 6 | Niklas Kristiansson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 15 | 17.967 |
| 7 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 15 | 17.985 |
| 8 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 15 | 20.238 |
| 9 | Alexzander Kristiansson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 15 | 23.243 |
| 10 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | 15 | 29.315 |
| 11 | Tomas Engström | SWE | Engström Motorsport | Chevrolet | Camaro | 15 | 30.611 |
| 12 | Kristoffer Norling | SWE | Norling Racing | Chevrolet | Camaro | 15 | 31.945 |
| 13 | Robert Möller | SWE | StarCross | Chevrolet | Camaro | 15 | 32.986 |
| 14 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 15 | 43.175 |
| 15 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 15 | 44.183 | |
| 16 | Alexander Andersson | SWE | Team Trysil | Chevrolet | Camaro | 15 | 50.656 |
| 17 | Gustav Berggren | SWE | Springfield Racing | Cadillac | CTX-V | 15 | 52.846 |
| 18 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 15 | 54.282 |
| 19 | Johan Sommevie | SWE | Sommevie Engineering | Chevrolet | Camaro | 14 | -- 14 laps -- |
| 20 | Kenneth Jurlestam | SWE | Jurlestam Motorsport | Chevrolet | Camaro | 14 | 2.952 |
| 21 | Christofer Bergström | SWE | Team Pampas | Ford | Mustang | 14 | 42.919 |
| NC | Daniel Wigren | SWE | Wigge Racing | Chevrolet | Camaro | 8 | -- 8 laps -- |
| NC | Charbel Jomha | SWE | Racebil.se | AMG | 1 | -- 1 laps -- | |
| NC | Tommy Aker | NOR | Loose Nuts | Ford | Mustang | ||
| NC | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro |


