Test
| Pos | Namn | Nat | Team | Bil | Modell | Tid |
|---|---|---|---|---|---|---|
| 1 | Tommie Eliassson | SWE | Team Brorsson | Chevrolet | Camaro | 1:06.835 |
| 2 | Christoffer Bergström | SWE | Team Pampas | Ford | Mustang | 1:06.926 |
| 3 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 1:07.422 |
| 4 | Jonathan Engström | SWE | Engström Motorsport | Chevrolet | Camaro | 1:07.725 |
| 5 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 1:07.941 |
| 6 | Stein Federic Akre | NOR | Team Trysil | Chevrolet | Camaro | 1:08.028 |
| 7 | Dennis Strandberg | SWE | Snake Pit Garage | Chevrolet | Camaro | 1:08.137 |
| 8 | Charbel Jomha | SWE | Racebil.se | AMG | AMG | 1:08.237 |
| 9 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 1:08.274 |
| 10 | Per-Olof Selerup | SWE | PSP Racing | AMG | AMG | 1:08.663 |
| 11 | Isac Aronsson | SWE | Isacs Racing | Chevrolet | Camaro | 1:08.831 |
| 12 | Robert Möller | SWE | StarCross | Ford | Mustang | 1:09.251 |
| 13 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | 1:10.012 |
| 14 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 1:10.417 |
| 15 | Gustav Berggren | SWE | Springfield Racing | AMG | AMG | 1:10.938 |
| 16 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet Camaro | Camaro | 1:11.354 |
| 17 | Johan Sommevie | SWE | Sommevie Engineering | Chevrolet | Camaro | 1:14.389 |
Kval - Q1
| Pos | Name | Entrant | Make | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | Andreas Nilsson | Racebil.se | Chevrolet Camaro | 1:15.878 | |
| 2 | Charbel Jomha | Racebil.se | AMG | 1:15.920 | 0.042 |
| 3 | Dennis Strandberg | Snake Pit Garage | Chevrolet Camaro | 1:16.200 | 0.322 |
| 4 | Jonathan Engström | Engström Motorsport | Chevrolet Camaro | 1:16.534 | 0.656 |
| 5 | Christoffer Bergström | Team Pampas | Ford Mustang | 1:16.578 | 0.700 |
| 6 | Tommie Eliassson | Team Brorsson | Chevrolet Camaro | 1:16.740 | 0.862 |
| 7 | Isac Aronsson | Isacs Racing | Chevrolet Camaro | 1:17.010 | 1.132 |
| 8 | Linus Holgersson | LPH Motorsport | Chevrolet Camaro | 1:17.322 | 1.444 |
| 9 | Stein Frederic Akre | Team Trysil | Chevrolet Camaro | 1:17.363 | 1.485 |
| 10 | Per-Olof Selerup | PSP Racing | AMG | 1:17.515 | 1.637 |
| 11 | Robert Möller | StarCross | Ford Mustang | 1:18.821 | 2.943 |
| 12 | Conny Brorsson | Team Brorsson | Ford Mustang | 1:19.067 | 3.189 |
| 13 | Håkan Sjöman | Racebil.se | Chevrolet Camaro | 1:20.038 | 4.160 |
| 14 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro | 1:21.204 | 5.326 |
| 15 | Gustav Berggren | Springfield Racing | Cadillac CTX-V | 1:21.359 | 5.481 |
| 16 | Johan Sommevie | Sommevie Engineering | Chevrolet Camaro | 1:23.690 | 7.812 |
| 17 | Julia Eliasson | Team Julia Eliasson | Chevrolet Camaro | 1:24.658 | 8.780 |
Kval - Q2
| Pos | Name | Entrant | Make | Best Tm | Diff |
|---|---|---|---|---|---|
| 1 | Dennis Strandberg | Snake Pit Garage | Chevrolet Camaro | 1:12.752 | |
| 2 | Andreas Nilsson | Racebil.se | Chevrolet Camaro | 1:14.056 | 1.304 |
| 3 | Charbel Jomha | Racebil.se | AMG | 1:14.332 | 1.580 |
| 4 | Christoffer Bergström(SS) | Team Pampas | Ford Mustang | 1:14.513 | 1.761 |
| 5 | Jonathan Engström(JM) | Engström Motorsport | Chevrolet Camaro | 1:15.236 | 2.484 |
| 6 | Tommie Eliassson | Team Brorsson | Chevrolet Camaro | 1:15.546 | 2.794 |
| Pos | Name | Entrant | Make | Total Tm | Diff |
|---|---|---|---|---|---|
| 1 | Christoffer Bergström | Team Pampas | Ford Mustang | 19:25.050 | |
| 2 | Andreas Nilsson | Racebil.se | Chevrolet Camaro | 19:25.483 | 0.433 |
| 3 | Jonathan Engström | Engström Motorsport | Chevrolet Camaro | 19:26.187 | 1.137 |
| 4 | Isac Aronsson | Isacs Racing | Chevrolet Camaro | 19:26.499 | 1.449 |
| 5 | Robert Möller | StarCross | Ford Mustang | 19:27.762 | 2.712 |
| 6 | Julia Eliasson | Team Julia Eliasson | Chevrolet Camaro | 19:32.855 | 7.805 |
| 7 | Per-Olof Selerup | PSP Racing | AMG | 19:33.097 | 8.047 |
| 8 | Conny Brorsson | Team Brorsson | Ford Mustang | 19:36.083 | 11.033 |
| 9 | Dennis Strandberg | Snake Pit Garage | Chevrolet Camaro | 19:38.455 | 13.405 |
| 10 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro | 19:38.722 | 13.672 |
| 11 | Gustav Berggren | Springfield Racing | Cadillac CTX-V | 19:46.394 | 21.344 |
| 12 | Charbel Jomha | Racebil.se | AMG | 19:55.872 | 30.822 |
| 13 | Johan Sommevie | Sommevie Engineering | Chevrolet Camaro | 19:44.453 | 1 Lap |
| 14 | Håkan Sjöman | Racebil.se | Chevrolet Camaro | 15:57.485 | 3 Laps |
| DNF | Stein Frederic Akre | Team Trysil | Chevrolet Camaro | 7:04.928 | DNF |
| DNF | Linus Holgersson | LPH Motorsport | Chevrolet Camaro | 4:41.780 | DNF |
| DNF | Tommie Eliassson | Team Brorsson | Chevrolet Camaro | 21:35.466 | DNF |
| Pos | Name | Entrant | Make | Total Tm | Diff |
|---|---|---|---|---|---|
| 1 | Tommie Eliassson | Team Brorsson | Chevrolet Camaro | 19:43.639 | |
| 2 | Stein Frederic Akre | Team Trysil | Chevrolet Camaro | 19:46.325 | 2.686 |
| 3 | Andreas Nilsson | Racebil.se | Chevrolet Camaro | 19:46.918 | 3.279 |
| 4 | Charbel Jomha | Racebil.se | AMG | 19:47.457 | 3.818 |
| 5 | Isac Aronsson(JM) | Isacs Racing | Chevrolet Camaro | 19:55.112 | 11.473 |
| 6 | Linus Holgersson(JM) | LPH Motorsport | Chevrolet Camaro | 20:00.571 | 16.932 |
| 7 | Christoffer Bergström(SS) | Team Pampas | Ford Mustang | 20:02.527 | 18.888 |
| 8 | Conny Brorsson(SS) | Team Brorsson | Ford Mustang | 20:03.494 | 19.855 |
| 9 | Jonathan Engström(JM) | Engström Motorsport | Chevrolet Camaro | 20:05.543 | 21.904 |
| 10 | Per-Olof Selerup(SS) | PSP Racing | AMG | 20:08.960 | 25.321 |
| 11 | Robert Möller(SS) | StarCross | Ford Mustang | 20:09.407 | 25.768 |
| 12 | Julia Eliasson(JM) | Team Julia Eliasson | Chevrolet Camaro | 20:26.612 | 42.973 |
| 13 | Håkan Sjöman(SS) | Racebil.se | Chevrolet Camaro | 20:47.888 | 1:04.249 |
| 14 | Gustav Berggren(JM) | Springfield Racing | Cadillac CTX-V | 20:52.641 | 1:09.002 |
| 15 | Johan Sommevie(SS) | Sommevie Engineering | Chevrolet Camaro | 20:50.553 | 1 Lap |
| DNF | Dennis Strandberg | Snake Pit Garage | Chevrolet Camaro | 9:33.750 | DNF |
| DNF | Ronny Olsson(SS) | Team 4 Food Racing | Chevrolet Camaro | 6:13.225 | DNF |
| Pos | Name | Entrant | Make | Total Tm | Diff |
|---|---|---|---|---|---|
| 1 | Christoffer Bergström | Team Pampas | Ford Mustang | 19:33.915 | |
| 2 | Andreas Nilsson | Racebil.se | Chevrolet Camaro | 19:34.484 | 0.569 |
| 3 | Tommie Eliassson | Team Brorsson | Chevrolet Camaro | 19:36.220 | 2.305 |
| 4 | Dennis Strandberg | Snake Pit Garage | Chevrolet Camaro | 19:40.344 | 6.429 |
| 5 | Stein Frederic Akre | Team Trysil | Chevrolet Camaro | 19:41.446 | 7.531 |
| 6 | Conny Brorsson | Team Brorsson | Ford Mustang | 19:47.490 | 13.575 |
| 7 | Charbel Jomha | Racebil.se | AMG | 19:48.029 | 14.114 |
| 8 | Jonathan Engström | Engström Motorsport | Chevrolet Camaro | 19:50.581 | 16.666 |
| 9 | Linus Holgersson | LPH Motorsport | Chevrolet Camaro | 19:52.955 | 19.040 |
| 10 | Isac Aronsson | Isacs Racing | Chevrolet Camaro | 19:53.576 | 19.661 |
| 11 | Julia Eliasson | Team Julia Eliasson | Chevrolet Camaro | 20:09.590 | 35.675 |
| 12 | Robert Möller | StarCross | Ford Mustang | 20:10.279 | 36.364 |
| 13 | Per-Olof Selerup | PSP Racing | AMG | 20:25.682 | 51.767 |
| 14 | Ronny Olsson | Team 4 Food Racing | Chevrolet Camaro | 20:39.032 | 1:05.117 |
| 15 | Håkan Sjöman | Racebil.se | Chevrolet Camaro | 19:37.407 | 1 Lap |
| 16 | Johan Sommevie | Sommevie Engineering | Chevrolet Camaro | 20:12.724 | 1 Lap |
| 17 | Gustav Berggren | Springfield Racing | Cadillac CTX-V | 13:02.917 | 6 Laps |



