Test
| Pos | Name | Nat | Entrant | Vehicle | Type | time |
|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 1:37.944 |
| 2 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 1:39.159 |
| 3 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 1:39.338 |
| 4 | Robert Möller | SWE | StarCross | Ford | Mustang | 1:40.099 |
| 5 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 1:40.107 |
| 6 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 1:41.024 |
| 7 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford | Mustang | 1:41.131 |
| 8 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 1:41.447 |
| 9 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 1:41.499 |
| 10 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 1:41.547 |
| 11 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | 1:41.968 |
| 12 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 1:43.479 |
| 13 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 1:44.004 |
| 14 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 1:44.072 | |
| 15 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | 1:47.224 |
Kval Q1
| Pos | Name | Nat | Entrant | Vehicle | Type | time | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 1:37.348 | |
| 2 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 1:38.244 | +0.896 |
| 3 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 1:38.447 | +1.099 |
| 4 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 1:38.618 | +1.270 |
| 5 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 1:39.339 | +1.991 |
| 6 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 1:40.499 | +3.151 |
| 7 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | 1:40:590 | +3.242 |
| 8 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 1:40.607 | +3.259 |
| 9 | Robert Möller | SWE | StarCross | Ford | Mustang | 1:40.819 | +3.471 |
| 10 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 1:42.337 | +4.989 |
| 11 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 1:43.315 | +5.967 |
| 12 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | 1:43.454 | +6.106 |
| 13 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 1:43.579 | +6.231 |
| 14 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 1:43.850 | +6.502 | |
| 15 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford | Mustang | No Time |
Kval Q2
| Pos | Name | Nat | Entrant | Vehicle | Type | time | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 1:37.348 | |
| 2 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 1:38.244 | +0.896 |
| 3 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 1:38.447 | +1.099 |
| 4 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 1:38.618 | +1.270 |
| 5 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 1:39.339 | +1.991 |
| 6 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 1:40.059 | +2.055 |

| Pos | Name | Nat | Entrant | Vehicle | Type | 10 Laps |
|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 20:22.616 |
| 2 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | +0.604 |
| 3 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | +3.317 |
| 4 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | +4.762 |
| 5 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | +8.154 |
| 6 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | +8.660 |
| 7 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | +11.015 |
| 8 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | +11.352 |
| 9 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | +12.245 |
| 10 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford | Mustang | +13.833 |
| 11 | Robert Möller | SWE | StarCross | Ford | Mustang | +14.511 |
| 12 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | +24.525 | |
| 13 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | +26.917 |
| 14 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | +37.348 |
| 15 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | DNF |

| Pos | Name | Nat | Entrant | Vehicle | Type | 11 Laps |
|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 19:42.850 |
| 2 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | +1.572 |
| 3 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | +3.465 |
| 4 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | +8.970 |
| 5 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | +13.914 |
| 6 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | +15.635 |
| 7 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | +17.137 |
| 8 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | +27.883 |
| 9 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | +28.669 | |
| 10 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | +30.642 |
| 11 | Robert Möller | SWE | StarCross | Ford | Mustang | +31.889 |
| 12 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | +36.113 |
| 13 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | +39.073 |
| 14 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | +1:14.010 |
| 15 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford | Mustang | DNF |
