Test
| Pos | Name | Nat | Entrant | Vehicle | Type | time |
|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro Gen 6 | 1:20.111 |
| 2 | Tommie Eliassson | SWE | Team Brorsson | Chevrolet | Camaro Gen 6 | 1:20.305 |
| 3 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang Gen 6 | 1:20.597 |
| 4 | Christoffer Bergström | SWE | WCR Pampas | Ford | Mustang Gen 6 | 1:20.959 |
| 5 | Robert Möller | SWE | StarCross | Ford | Mustang Gen 6 | 1:21.745 |
| 6 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro Gen 5 | 1:21.854 |
| 7 | Per-Olof Selerup | SWE | PSP Racing | AMG | AMG | 1:22.191 |
| 8 | Stein Fredrik Akre | NOR | Team Trysil | Chevrolet | Camaro Gen 5 | 1:23.195 |
| 9 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro Gen 5 | 1:23.261 |
| 10 | Conny Strandberg | SWE | Snake Pit Garage | Chevrolet | Camaro Gen 5 | 1:24.152 |
| 11 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro Gen 6 | 1:24.741 |
| 12 | Dennis Jurlestam | SWE | Jurlestam Motorsport | Chevroelt | Camaro Gen 5 | 1:25.069 |
| 13 | Tobbe Söderberg | SWE | StarCross | Chevrolet | Camaro Gen 5 | 1:25.128 |
| 14 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro Gen 5 | 1:25.975 |
| 15 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro Gen 5 | 1:25.976 |
| Filip Engdahl | SWE | E #23 | Chevrolet | Camaro Gen 5 | 1:02.363 |
Kval Q1
| Pos | Name | Nat | Entrant | Vehicle | Type | time |
|---|---|---|---|---|---|---|
| 1 | Christoffer Bergström | SWE | WCR Pampas | Ford | Mustang Gen 6 | 1:19.885 |
| 2 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro Gen 6 | 1:20.124 |
| 3 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang Gen 6 | 1:20.150 |
| 4 | Tommie Eliassson | SWE | Team Brorsson | Chevrolet | Camaro Gen 6 | 1:20.204 |
| 5 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro Gen 5 | 1:20.394 |
| 6 | Stein Fredrik Akre | NOR | Team Trysil | Chevrolet | Camaro Gen 5 | 1:20.416 |
| 7 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro Gen 5 | 1:20.869 |
| 8 | Robert Möller | SWE | StarCross | Ford | Mustang Gen 6 | 1:21.544 |
| 9 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro Gen 5 | 1:21.575 |
| 10 | Per-Olof Selerup | SWE | PSP Racing | AMG | AMG | 1:22.339 |
| 11 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro Gen 6 | 1:22.658 |
| 12 | Tobbe Söderberg | SWE | StarCross | Chevrolet | Camaro Gen 5 | 1:22.719 |
| 13 | Dennis Jurlestam | SWE | Jurlestam Motorsport | Chevroelt | Camaro Gen 5 | 1:23.187 |
| 14 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro Gen 5 | 1:23.498 |
| 15 | Conny Strandberg | SWE | Snake Pit Garage | Chevrolet | Camaro Gen 5 | 1:23.529 |
| 16 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro Gen 5 | 1:24.750 |
Kval Q2
| Pos | Name | Nat | Entrant | Vehicle | Type | time |
|---|---|---|---|---|---|---|
| 1 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang Gen 6 | 1:20.259 |
| 2 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro Gen 6 | 1:20.526 |
| 3 | Stein Fredrik Akre | NOR | Team Trysil | Chevrolet | Camaro Gen 5 | 1:20.679 |
| 4 | Tommie Eliassson | SWE | Team Brorsson | Chevrolet | Camaro Gen 6 | 1:20.694 |
| 5 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro Gen 5 | 1:20.906 |
| 6 | Christoffer Bergström | SWE | WCR Pampas | Ford | Mustang Gen 6 | No time |

| Pos | Name | Nat | Entrant | Vehicle | Type | time |
|---|---|---|---|---|---|---|
| 1 | Christoffer Bergström | SWE | WCR Pampas | Ford | Mustang Gen 6 | 19:32.697 |
| 2 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro Gen 6 | +1.599 |
| 3 | Tommie Eliassson | SWE | Team Brorsson | Chevrolet | Camaro Gen 6 | +2.130 |
| 4 | Stein Fredrik Akre | NOR | Team Trysil | Chevrolet | Camaro Gen 5 | +3.031 |
| 5 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang Gen 6 | +3.323 |
| 6 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro Gen 5 | +6.843 |
| 7 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro Gen 5 | +9.424 |
| 8 | Robert Möller | SWE | StarCross | Ford | Mustang Gen 6 | +10.431 |
| 9 | Per-Olof Selerup | SWE | PSP Racing | AMG | AMG | +14.450 |
| 10 | Tobbe Söderberg | SWE | StarCross | Chevrolet | Camaro Gen 5 | +28.529 |
| 11 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro Gen 5 | +29.135 |
| 12 | Conny Strandberg | SWE | Snake Pit Garage | Chevrolet | Camaro Gen 5 | +31.367 |
| 13 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro Gen 5 | +36.115 |
| 14 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro Gen 6 | +37.393 |
| DNF | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro Gen 5 | DNF |
| DNF | Dennis Jurlestam | SWE | Jurlestam Motorsport | Chevroelt | Camaro Gen 5 | DNF |
| Pos | Name | Nat | Entrant | Vehicle | Type | time |
|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro Gen 6 | 20:37.422 |
| 2 | Tommie Eliassson | SWE | Team Brorsson | Chevrolet | Camaro Gen 6 | +0.780 |
| 3 | Stein Fredrik Akre | NOR | Team Trysil | Chevrolet | Camaro Gen 5 | +6.748 |
| 4 | Robert Möller | SWE | StarCross | Ford | Mustang Gen 6 | +10.747 |
| 5 | Per-Olof Selerup | SWE | PSP Racing | AMG | AMG | +14.308 |
| 6 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro Gen 5 | +19.324 |
| 7 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro Gen 5 | +21.860 |
| 8 | Tobbe Söderberg | SWE | StarCross | Chevrolet | Camaro Gen 5 | +22.230 |
| 9 | Conny Strandberg | SWE | Snake Pit Garage | Chevrolet | Camaro Gen 5 | +28.411 |
| 10 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro Gen 5 | +31.490 |
| 11 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro Gen 6 | +31.603 |
| 12 | Dennis Jurlestam | SWE | Jurlestam Motorsport | Chevroelt | Camaro Gen 5 | +45.510 |
| DNF | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro Gen 5 | DNF |
| DNF | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang Gen 6 | DNF |
| DNF | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro Gen 5 | DNF |
| DNS | Christoffer Bergström | SWE | WCR Pampas | Ford | Mustang Gen 6 | DNS |

