Test
| Pos | Name | Nat | Entrant | Vehicle | Type | time |
|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 1:07.750 |
| 2 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 1:07.858 |
| 3 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 1:07.877 |
| 4 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 1:08.113 |
| 5 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 1:08.303 |
| 6 | Robert Möller | SWE | StarCross | Ford | Mustang | 1:08.991 |
| 7 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 1:09.246 |
| 8 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 1:09.312 |
| 9 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 1:09.392 |
| 10 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford | Mustang | 1:09.480 |
| 11 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 1:09.973 |
| 12 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 1:10.334 | |
| 13 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | 1:10.985 |
| 14 | Dennis Jurlestam | SWE | Jurlestam Motorsport | 1:11.039 | ||
| 15 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 1:12.247 |
| 16 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | No time |
Test 2
| Pos | Name | Nat | Entrant | Vehicle | Type | time |
|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 1:07.126 |
| 2 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 1:07.660 |
| 3 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 1:08.069 |
| 4 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 1:08.105 |
| 5 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 1:08.128 |
| 6 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 1:08.555 | |
| 7 | Robert Möller | SWE | StarCross | Ford | Mustang | 1:08.737 |
| 8 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | 1:09.034 |
| 9 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford | Mustang | 1:09.108 |
| 10 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 1:09.157 |
| 11 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 1:09.284 |
| 12 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 1:10.391 |
| 13 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 1:10.717 |
| 14 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | 1:11.611 |
| 15 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 1:11.961 |
| 16 | Dennis Jurlestam | SWE | Jurlestam Motorsport | No time |
Kval Q1
| Pos | Name | Nat | Entrant | Vehicle | Type | time | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 1:06.323 | |
| 2 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 1:07.177 | +0.854 |
| 3 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 1:07.295 | +0.972 |
| 4 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 1:07.523 | +1.200 |
| 5 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 1:07.686 | +1.363 |
| 6 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 1:07.822 | +1.499 |
| 7 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 1:08.174 | +1.851 |
| 8 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | 1:08.196 | +1.873 |
| 9 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 1:08.447 | +2.124 | |
| 10 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford | Mustang | 1:08.633 | +2.310 |
| 11 | Robert Möller | SWE | StarCross | Ford | Mustang | 1:08.973 | +2.650 |
| 12 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | 1:10.013 | +3.690 |
| 13 | Dennis Jurlestam | SWE | Jurlestam Motorsport | Chevrolet | Camaro | 1:10.235 | +3.912 |
| 14 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 1:10.235 | +3.912 |
| 15 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 1:11.032 | +4.709 |
| DQ | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | Umarked tires |
Kval Q2
| Pos | Name | Nat | Entrant | Vehicle | Type | time | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 1:07.074 | |
| 2 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 1:07.146 | +0.072 |
| 3 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 1:07.263 | +0.189 |
| 4 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 1:07.498 | +0.424 |
| 5 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | No time | |
| DQ | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | Unmarked tires |

| Pos | Name | Nat | Entrant | Vehicle | Type | 14 Laps |
|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 19:08.868 |
| 2 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | +0.834 |
| 3 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | +20.787 |
| 4 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | +21.885 |
| 5 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | +22.441 |
| 6 | Dennis Jurlestam | SWE | Jurrlestam Motorsport | Chevrolet | Camaro | +31.269 |
| 7 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | +36.023 | |
| 8 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | +37.122 |
| 9 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | +42.296 |
| 10 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford | Mustang | +43.022 |
| 11 | Robert Möller | SWE | StarCross | Ford | Mustang | +48.623 |
| 12 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | +49.462 |
| 13 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 1:07.053 |
| DNF | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | DNF |
| DNF | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | DNF |
| DNF | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | DNF |

| Pos | Name | Nat | Entrant | Vehicle | Type | 17 Laps |
|---|---|---|---|---|---|---|
| 1 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 19:31.387 |
| 2 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | +10.671 |
| 3 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | +12.131 |
| 4 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | +21.508 |
| 5 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | +21.895 |
| 6 | Robert Möller | SWE | StarCross | Ford | Mustang | +22.707 |
| 7 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | +23.999 |
| 8 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | +25.929 |
| 9 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | +30.248 |
| 10 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | +32.567 | |
| 11 | Dennis Jurlestam | SWE | Jurrlestam Motorsport | Chevrolet | Camaro | +37.559 |
| 12 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | +40.555 |
| 13 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | +46.667 |
| 14 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | +1 varv |
| DNF | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford | Mustang | DNF |
| NC | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | DNF |
