| Pos | Name | Nat | Entrant | Vehicle | Type | time | gap |
|---|---|---|---|---|---|---|---|
| 1 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 1:21.002 | |
| 2 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 1:21.690 | 0.688 |
| 3 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 1:21.716 | 0.714 |
| 4 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 1:21.748 | 0.746 |
| 5 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 1:21.764 | 0.762 |
| 6 | Toni Lähteenmäki | FIN | Racing Team Lähteenmäki | Chevrolet | Camaro | 1:21.899 | 0.897 |
| 7 | Mats Nilsson | SWE | Team Motorcenter | Chevrolet | Camaro | 1:21.947 | 0.945 |
| 8 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 1:22.246 | 1.244 |
| 9 | Kristoffer Norling | SWE | Norling Racing | Chevrolet | Camaro | 1:22.499 | 1.497 |
| 10 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 1:22.670 | 1.668 |
| 11 | Robert Möller | SWE | StarCross | Chevrolet | Camaro | 1:23.387 | 2.385 |
| 12 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 1:23.437 | 2.435 | |
| 13 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | 1:23.801 | 2.799 |
| 14 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 1:24.068 | 3.066 |
| 15 | Tomas Åkerlund | SWE | Performance Experience Car | Ford | Mustang | 1:24.673 | 3.671 |
| 16 | Harri Salminen | FIN | Positione Motorsport | Chevrolet | Camaro | 1:25.500 | 4.498 |
| 17 | Conny Strandberg | SWE | Snake Pit Garage | Chevrolet | Camaro | 1:25.585 | 4.583 |
| 18 | Johan Sommevie | SWE | Sommevie Engineering | Chevrolet | Camaro | 1:25.849 | 4.847 |
| 19 | Charlie Ahlberg | SWE | Scandiumbil.com | AMG | 1:25.853 | 4.851 | |
| 20 | Jarkko Tähitinen | FIN | Tähtinen MotorSport | Ford | Mustang | 1:25.881 | 4.879 |
| 21 | Dennis Jurlestam | SWE | Jurlestam Motorsport | Chevrolet | Camaro | 1:26.170 | 5.168 |
| 22 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 1:26.281 | 5.279 |
| 23 | Petri Ortju | FIN | Racing Team Lähteenmäki | AMG | 1:28.628 | 7.626 | |
| 24 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 1:40.326 | 19.324 |
| 25 | Simon Olsson | SWE | Team 4 Food Racing | Ford | Mustang |
Kval -Q1
| Pos | Name | Nat | Entrant | Vehicle | Type | time | gap |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 1:21.174 | |
| 2 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 1:21.535 | 0.361 |
| 3 | Toni Lähteenmäki | FIN | Racing Team Lähteenmäki | Chevrolet | Camaro | 1:21.768 | 0.594 |
| 4 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 1:22.054 | 0.880 |
| 5 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | 1:22.203 | 1.029 |
| 6 | Mats Nilsson | SWE | Team Motorcenter | Chevrolet | Camaro | 1:22.527 | 1.353 |
| 7 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 1:22.547 | 1.373 |
| 8 | Kristoffer Norling | SWE | Norling Racing | Chevrolet | Camaro | 1:22.644 | 1.470 |
| 9 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 1:22.696 | 1.522 |
| 10 | Robert Möller | SWE | StarCross | Chevrolet | Camaro | 1:23.167 | 1.993 |
| 11 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 1:23.332 | 2.158 |
| 12 | Charlie Ahlberg | SWE | Scandiumbil.com | AMG | 1:23.364 | 2.190 | |
| 13 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 1:24.038 | 2.864 | |
| 14 | Jarkko Tähitinen | FIN | Tähtinen MotorSport | Ford | Mustang | 1:24.185 | 3.011 |
| 15 | Tomas Åkerlund | SWE | Performance Experience Car | Ford | Mustang | 1:24.203 | 3.029 |
| 16 | Harri Salminen | FIN | Positione Motorsport | Chevrolet | Camaro | 1:25.277 | 4.103 |
| 17 | Johan Sommevie | SWE | Sommevie Engineering | Chevrolet | Camaro | 1:25.475 | 4.301 |
| 18 | Petri Ortju | FIN | Racing Team Lähteenmäki | AMG | 1:25.782 | 4.608 | |
| 19 | Dennis Jurlestam | SWE | Jurlestam Motorsport | Chevrolet | Camaro | 1:26.265 | 5.091 |
| 20 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 1:27.811 | 6.637 |
| 21 | Conny Strandberg | SWE | Snake Pit Garage | Chevrolet | Camaro | 1:29.041 | 7.867 |
| 22 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 1:29.418 | 8.244 |
| 23 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | ||
| 24 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | ||
| 25 | Simon Olsson | SWE | Team 4 Food Racing | Ford | Mustang |
Kval - Q2
| Pos | Name | Nat | Entrant | Vehicle | Type | time | gap |
|---|---|---|---|---|---|---|---|
| 1 | Toni Lähteenmäki | FIN | Racing Team Lähteenmäki | Chevrolet | Camaro | 1:20.599 | |
| 2 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 1:20.688 | 0.089 |
| 3 | Mats Nilsson | SWE | Team Motorcenter | Chevrolet | Camaro | 1:20.937 | 0.338 |
| 4 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 1:20.984 | 0.385 |
| 5 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 1:21.084 | 0.485 |
| 6 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | 1:21.402 | 0.803 |
Heat 1
| Pos | Name | Nat | Entrant | Vehicle | Type | time | gap |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 20:00.693 | -- 13 laps -- |
| 2 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 20:01.412 | 0.719 |
| 3 | Toni Lähteenmäki | FIN | Racing Team Lähteenmäki | Chevrolet | Camaro | 20:02.047 | 1.354 |
| 4 | Mats Nilsson | SWE | Team Motorcenter | Chevrolet | Camaro | 20:02.666 | 1.973 |
| 5 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 20:03.047 | 2.354 |
| 6 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 20:03.792 | 3.099 |
| 7 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | 20:04.081 | 3.388 |
| 8 | Robert Möller | SWE | StarCross | Chevrolet | Camaro | 20:06.047 | 5.354 |
| 9 | Kristoffer Norling | SWE | Norling Racing | Chevrolet | Camaro | 20:07.370 | 6.677 |
| 10 | Charlie Ahlberg | SWE | Scandiumbil.com | AMG | 20:07.858 | 7.165 | |
| 11 | Harri Salminen | FIN | Positione Motorsport | Chevrolet | Camaro | 20:08.602 | 7.909 |
| 12 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 20:09.272 | 8.579 |
| 13 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 20:10.037 | 9.344 |
| 14 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 20:10.362 | 9.669 |
| 15 | Petri Ortju | FIN | Racing Team Lähteenmäki | AMG | 20:12.617 | 11.924 | |
| 16 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 20:15.493 | 14.800 |
| 17 | Conny Strandberg | SWE | Snake Pit Garage | Chevrolet | Camaro | 20:15.685 | 14.992 |
| 18 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 20:16.052 | 15.359 |
| 19 | Johan Sommevie | SWE | Sommevie Engineering | Chevrolet | Camaro | 20:18.747 | 18.054 |
| 20 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 20:19.139 | 18.446 | |
| 21 | Tomas Åkerlund | SWE | Performance Experience Car | Ford | Mustang | 20:19.543 | -- 12 laps -- |
| 22 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 20:20.408 | -- 10 laps -- |
| NC | Dennis Jurlestam | SWE | Jurlestam Motorsport | Chevrolet | Camaro | 5:57.269 | -- 4 laps -- |
| NC | Jarkko Tähitinen | FIN | Tähtinen MotorSport | Ford | Mustang | 4:37.224 | -- 3 laps -- |
Heat 2
| Pos | Name | Nat | Entrant | Vehicle | Type | time | gap | best |
|---|---|---|---|---|---|---|---|---|
| 1 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 18:43.001 | -- 11 laps -- | 1:21.506 |
| 2 | Toni Lähteenmäki | FIN | Racing Team Lähteenmäki | Chevrolet | Camaro | 18:43.283 | 0.282 | 1:21.690 |
| 3 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 18:44.586 | 1.585 | 1:21.665 |
| 4 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 18:44.602 | 1.601 | 1:21.746 |
| 5 | Mats Nilsson | SWE | Team Motorcenter | Chevrolet | Camaro | 18:45.560 | 2.559 | 1:21.757 |
| 6 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 18:56.953 | 13.952 | 1:22.973 |
| 7 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 18:59.473 | 16.472 | 1:22.976 |
| 8 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | 18:59.472 | 16.471 | 1:23.209 |
| 9 | Robert Möller | SWE | StarCross | Chevrolet | Camaro | 18:59.477 | 16.476 | 1:22.926 |
| 10 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 18:59.788 | 16.787 | 1:22.832 |
| 11 | Kristoffer Norling | SWE | Norling Racing | Chevrolet | Camaro | 19:03.799 | 20.798 | 1:22.402 |
| 12 | Harri Salminen | FIN | Positione Motorsport | Chevrolet | Camaro | 19:04.474 | 21.473 | 1:23.662 |
| 13 | Charlie Ahlberg | SWE | Scandiumbil.com | AMG | 19:04.951 | 21.950 | 1:23.602 | |
| 14 | Tomas Åkerlund | SWE | Performance Experience Car | Ford | Mustang | 19:06.844 | 23.843 | 1:23.998 |
| 15 | Conny Strandberg | SWE | Snake Pit Garage | Chevrolet | Camaro | 19:21.488 | 38.487 | 1:25.034 |
| 16 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 19:23.118 | 40.117 | 1:26.316 | |
| 17 | Petri Ortju | FIN | Racing Team Lähteenmäki | AMG | 19:23.628 | 40.627 | 1:25.634 | |
| 18 | Dennis Jurlestam | SWE | Jurlestam Motorsport | Chevrolet | Camaro | 19:24.221 | 41.220 | 1:25.057 |
| 19 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 19:26.321 | 43.320 | 1:22.517 |
| 20 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 19:31.771 | 48.770 | 1:23.830 |
| 21 | Johan Sommevie | SWE | Sommevie Engineering | Chevrolet | Camaro | 19:35.947 | 52.946 | 1:27.603 |
| 22 | Jarkko Tähitinen | FIN | Tähtinen MotorSport | Ford | Mustang | 18:16.053 | -- 9 laps -- | 1:26.558 |
| NC | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 13:34.875 | -- 7 laps -- | 1:26.627 |
| NC | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 7.611 |
