Test
| Pos. | Namn | Team | Bil | Tid | ||
|---|---|---|---|---|---|---|
| 1 | Daniel Andersson | DMR Racing | Chevrolet Camaro | 53.303 | ||
| 2 | Conny Brorsson | Team Brorsson | Ford Mustang | 53.449 | ||
| 3 | Sebastian Arenram | Magnetic Filters Sweden Motorsport | Chevrolet Camaro | 53.507 | ||
| 4 | Freddie Hemborg | Memphis Racing | Chevrolet Camaro | 53.696 | ||
| 5 | Eric Nilsson | Memphis Racing | Chevrolet Camaro | 53.909 | ||
| 6 | Gustav Berggren | Performance Racing | Chevrolet Camaro | 54.658 | ||
| 7 | Robert Möller | Tocca Racing | Chevrolet Camaro | 55.966 | ||
| 8 | Peter Möller | Swedfarm | Chevrolet Camaro | 56.121 |
Kval
| Pos. | Namn | Team | Bil | Tid | 2:a tid | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Arenram | Magnetic Filters Sweden Motorsport | Chevrolet Camaro | 53.283 | 53.309 | |
| 2 | Daniel Andersson | DMR Racing | Chevrolet Camaro | 53.350 | 53.382 | |
| 3 | Conny Brorsson | Team Brorsson | Ford Mustang | 53.665 | 53.833 | |
| 4 | Freddie Hemborg | Memphis Racing | Chevrolet Camaro | 53.684 | 53.750 | |
| 5 | Eric Nilsson | Memphis Racing | Chevrolet Camaro | 53.687 | 53.974 | |
| 6 | Gustav Berggren | Performance Racing | Chevrolet Camaro | 55.103 | 55.118 | |
| 7 | Peter Möller | Swedfarm | Chevrolet Camaro | 55.212 | 55.579 | |
| 8 | Robert Möller | Tocca Racing | Chevrolet Camaro | 55.473 | 55.530 | |
| 9 | Dennis Strandberg | Snake Pit Garage | Chevrolet Camaro | 56.222 | 1:02.096 |
Race 1
| Pos. | Namn | Team | Bil | 18 varv | |
|---|---|---|---|---|---|
| 1 | Freddie Hemborg | Memphis Racing | Chevrolet Camaro | 16:31.730 | |
| 2 | Sebastian Arenram | Magnetic Filters Sweden Motorsport | Chevrolet Camaro | +1.416 | |
| 3 | Conny Brorsson | Team Brorsson | Ford Mustang | +4.828 | |
| 4 | Peter Möller | Swedfarm | Chevrolet Camaro | +33.904 | |
| 5 | Daniel Andersson | DMR Racing | Chevrolet Camaro | +35.834 | |
| 6 | Gustav Berggren | Performance Racing | Chevrolet Camaro | +38.031 | |
| 7 | Robert Möller | Tocca Racing | Chevrolet Camaro | +39.851 | |
| 8 | Eric Nilsson | Memphis Racing | Chevrolet Camaro | +1 varv | |
| DNF | Dennis Strandberg | Snake Pit Garage | Chevrolet Camaro | +9 varv |
Warm Up
| Pos. | Namn | Team | Bil | Tid | ||
|---|---|---|---|---|---|---|
| 1 | Daniel Andersson | DMR Racing | Chevrolet Camaro | 53.211 | ||
| 2 | Eric Nilsson | Memphis Racing | Chevrolet Camaro | 53.223 | ||
| 3 | Dennis Strandberg | Snake Pit Garage | Chevrolet Camaro | 53.229 | ||
| 4 | Sebastian Arenram | Magnetic Filters Sweden Motorsport | Chevrolet Camaro | 53.308 | ||
| 5 | Freddie Hemborg | Memphis Racing | Chevrolet Camaro | 53.377 | ||
| 6 | Gustav Berggren | Performance Racing | Chevrolet Camaro | 53.698 |
Race 2
| Pos. | Namn | Team | Bil | 18 varv | |
|---|---|---|---|---|---|
| 1 | Sebastian Arenram | Magnetic Filters Sweden Motorsport | Chevrolet Camaro | 16:13.968 | |
| 2 | Eric Nilsson | Memphis Racing | Chevrolet Camaro | +6.017 | |
| 3 | Freddie Hemborg | Memphis Racing | Chevrolet Camaro | +13.092 | |
| 4 | Conny Brorsson | Team Brorsson | Ford Mustang | +14.314 | |
| 5 | Daniel Andersson | DMR Racing | Chevrolet Camaro | +22.805 | |
| 6 | Peter Möller | Swedfarm | Chevrolet Camaro | +48.224 | |
| 7 | Gustav Berggren | Performance Racing | Chevrolet Camaro | +48.518 | |
| 8 | Dennis Strandberg | Snake Pit Garage | Chevrolet Camaro | +1 varv | |
| DNF | Robert Möller | Tocca Racing | Chevrolet Camaro | +10 varv |
Race 3
| Pos. | Namn | Team | Bil | 18 varv | |
|---|---|---|---|---|---|
| 1 | Dennis Strandberg | Snake Pit Garage | Chevrolet Camaro | +16:37.026 | |
| 2 | Conny Brorsson | Team Brorsson | Ford Mustang | +6.569 | |
| 3 | Sebastian Arenram | Magnetic Filters Sweden Motorsport | Chevrolet Camaro | +17.302 | |
| 4 | Freddie Hemborg | Memphis Racing | Chevrolet Camaro | +23.611 | |
| 5 | Peter Möller | Swedfarm | Chevrolet Camaro | +40.905 | |
| 6 | Robert Möller | Tocca Racing | Chevrolet Camaro | +42.903 | |
| 7 | Gustav Berggren | Performance Racing | Chevrolet Camaro | +1 varv | |
| 8 | Eric Nilsson | Memphis Racing | Chevrolet Camaro | +4 varv | |
| DNC | Daniel Andersson | DMR Racing | Chevrolet Camaro | +8 varv |
