Test
| Pos | Name | Nat | Entrant | Vehicle | Type | time |
|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 45.958 |
| 2 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 46.023 |
| 3 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 46.208 |
| 4 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 46.304 |
| 5 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 46.348 |
| 6 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 46.661 |
| 7 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 46.694 |
| 8 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | 47.019 |
| 9 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford | Mustang | 47.257 |
| 10 | Robert Möller | SWE | StarCross | Ford | Mustang | 47.286 |
| 11 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 47.538 |
| 12 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 47.605 | |
| 13 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | 47.758 |
| 14 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 48.045 |
| 15 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 48.387 |
Kval
| Pos | Name | Nat | Entrant | Vehicle | Type | time |
|---|---|---|---|---|---|---|
| 1 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 44.961 |
| 2 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 45.475 |
| 3 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 45.521 |
| 4 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 45.936 |
| 5 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 45.974 |
| 6 | Robert Möller | SWE | StarCross | Ford | Mustang | 46.175 |
| 7 | Anders Gustavson | SWE | Gustavson Bil Motorsport | Ford | Mustang | 46.250 |
| 8 | Filip Engdahl | SWE | E #23 | Chevrolet | Camaro | 46.507 |
| 9 | Per-Olof 'Piero' Selerup | SWE | PSP Racing | AMG | 46.548 | |
| 10 | Linus Holgersson | SWE | LPH Motorsport | Chevrolet | Camaro | 46.573 |
| 11 | Niclas Svensson | SWE | Nicke Svensson Motorsport | Chevrolet | Camaro | 46.698 |
| 12 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford | Mustang | 47.094 |
| 13 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet | Camaro | 47.438 |
| 14 | Håkan Sjöman | SWE | Racebil.se | Chevrolet | Camaro | 48.018 |
| 15 | Ronny Olsson | SWE | Team 4 Food Racing | Chevrolet | Camaro | 48.379 |
Q2
| Pos | Name | Nat | Entrant | Vehicle | Type | time |
|---|---|---|---|---|---|---|
| 1 | Stein Frederic Akre | NOR | Team Trysil | Chevrolet | Camaro | 45.420 |
| 2 | Andreas Nilsson | SWE | Racebil.se | Chevrolet | Camaro | 45.550 |
| 3 | Mathias Hansen | NOR | Team Trysil | Chevrolet | Camaro | 45.685 |
| 4 | Conny Brorsson | SWE | Team Brorsson | Ford | Mustang | 45.976 |
| 5 | Tommie Eliasson | SWE | Team Brorsson | Chevrolet | Camaro | 46.261 |
| 6 | Robert Möller | SWE | StarCross | Ford | Mustang | 46.462 |

| Pos | Name | Nat | Entrant | Vehicle | 26 varv | best |
|---|---|---|---|---|---|---|
| 1 | Andreas Nilsson | SWE | Racebil.se | Chevrolet Camaro Gen 6 | 20:07.974 | 45.683 |
| 2 | Stein Fredrik Akre | NOR | Team Trysil | Chvrolet Camaro Gen 5 | 1.327 | 45.656 |
| 3 | Tommie Eliassson | SWE | Team Brorsson | Chevrolet Camaro Gen 6 | 1.815 | 46.013 |
| 4 | Mathias Hansen | NOR | Team Trysil | Chvrolet Camaro Gen 5 | 10.566 | 46.233 |
| 5 | Conny Brorsson | SWE | Team Brorsson | Ford Mustang Gen 6 | 11.294 | 46.125 |
| 6 | Anders Gustavsson | SWE | Gustavson Bil Motorsport | Ford Mustang Gen 6 | 21.895 | 46.649 |
| 7 | Robert Möller | SWE | StarCross | Ford Mustang Gen 6 | 27.840 | 46.605 |
| 8 | Linus Holgersson | SWE | LPH Motorsport | Chvrolet Camaro Gen 5 | 38.130 | 46.818 |
| 9 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford Mustang Gen 6 | 38.594 | 46.977 |
| 10 | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet Camaro Gen 6 | 38.995 | 46.963 |
| 11 | Per-Olof Selerup | SWE | PSP Racing | AMG | 41.374 | 47.021 |
| 12 | Håkan Sjöman | SWE | Racebil.se | Chvrolet Camaro Gen 5 | -- 25 laps -- | 47.735 |
| 13 | Ronny Olsson | SWE | Team 4 Food Racing | Chvrolet Camaro Gen 5 | 0.245 | 47.506 |
| 14 | Filip Engdahl | SWE | E #23 | Chvrolet Camaro Gen 5 | -- 20 laps -- | 46.185 |
| NC | Nicke Svensson | SWE | Nicke Svensson Motorsport | Chvrolet Camaro Gen 5 | -- 14 laps -- | 46.900 |
| Pos | Name | Nat | Entrant | Vehicle | gap | best |
|---|---|---|---|---|---|---|
| 1 | Tommie Eliassson | SWE | Team Brorsson | Chevrolet Camaro Gen 6 | 20:13.372 | 46.148 |
| 2 | Stein Fredrik Akre | NOR | Team Trysil | Chvrolet Camaro Gen 5 | 1.774 | 46.186 |
| 3 | Andreas Nilsson | SWE | Racebil.se | Chevrolet Camaro Gen 6 | 2.396 | 46.099 |
| 4 | Conny Brorsson | SWE | Team Brorsson | Ford Mustang Gen 6 | 8.675 | 46.172 |
| 5 | Mathias Hansen | NOR | Team Trysil | Chvrolet Camaro Gen 5 | 18.498 | 46.570 |
| 6 | Linus Holgersson | SWE | LPH Motorsport | Chvrolet Camaro Gen 5 | 21.553 | 46.443 |
| 7 | Anders Gustavsson | SWE | Gustavson Bil Motorsport | Ford Mustang Gen 6 | 28.726 | 46.593 |
| 8 | Filip Engdahl | SWE | E #23 | Chvrolet Camaro Gen 5 | 29.432 | 46.680 |
| 9 | Robert Möller | SWE | StarCross | Ford Mustang Gen 6 | 35.491 | 46.942 |
| 10 | Johan Blomberg | SWE | Gustavson Bil Motorsport | Ford Mustang Gen 6 | 45.476 | 47.338 |
| 11 | Håkan Sjöman | SWE | Racebil.se | Chvrolet Camaro Gen 5 | -- 25 laps -- | 47.580 |
| 12 | Ronny Olsson | SWE | Team 4 Food Racing | Chvrolet Camaro Gen 5 | 1.616 | 47.872 |
| 13 | Per-Olof Selerup | SWE | PSP Racing | AMG | -- 23 laps -- | 46.888 |
| NC | Julia Eliasson | SWE | Team Julia Eliasson | Chevrolet Camaro Gen 6 | -- 1 laps -- | |
| NC | Nicke Svensson | SWE | Nicke Svensson Motorsport | Chvrolet Camaro Gen 5 | DNS |
