
| Pos | Name | Best Tm | km/h | Diff |
|---|---|---|---|---|
| 1 | Tommie Eliassson | 1:36.875 | 149,574 | |
| 2 | Charbel Jomha | 1:37.164 | 149,129 | 0.289 |
| 3 | Christoffer Bergström | 1:37.259 | 148,984 | 0.384 |
| 4 | Linus Holgersson (J) | 1:38.639 | 146,899 | 1.764 |
| 5 | Isac Aronsson (J) | 1:38.999 | 146,365 | 2.124 |
| 6 | Dennis Byqvist | 1:39.190 | 146,083 | 2.315 |
| 7 | Conny Brorsson | 1:39.954 | 144,967 | 3.079 |
| 8 | Julia Eliasson (J) | 1:40.039 | 144,844 | 3.164 |
| 9 | Robert Möller (SS) | 1:40.101 | 144,754 | 3.226 |
| 10 | Remi Mannent YDP (J) | 1:40.399 | 144,324 | 3.524 |
| 11 | Matthew Butson (J) | 1:41.008 | 143,454 | 4.133 |
| 12 | Viktor Karlsson (J) | 1:41.804 | 142,332 | 4.929 |
| 13 | Daniel Wigren | 1:42.398 | 141,507 | 5.523 |
| 14 | Dennis Jurlestam | 1:43.063 | 140,594 | 6.188 |
| 15 | Filipe Skagerfält | 1:43.505 | 139,993 | 6.630 |
| 16 | Kennet Jurlestam (SS) | 1:44.975 | 138,033 | 8.100 |
| 17 | Johan Sommevie (SS) | 1:45.438 | 137,427 | 8.563 |
| Pos | Name | Make | Best Tm | Diff | 2nd Best |
|---|---|---|---|---|---|
| 1 | Tommie Eliassson | Chevrolet Camaro Gen 6 | 1:37.200 | 1:37.205 | |
| 2 | Conny Brorsson | Ford Mustang Gen 6 | 1:37.251 | 0.051 | 1:37.866 |
| 3 | Linus Holgersson (J) | Chevrolet Camaro Gen 5 | 1:37.520 | 0.320 | 1:37.533 |
| 4 | Charbel Jomha | Mustang Gen6 | 1:37.814 | 0.614 | 1:37.895 |
| 5 | Christoffer Bergström | Ford Mustang Gen 6 | 1:38.000 | 0.800 | 1:38.082 |
| 6 | Dennis Byqvist | AMG | 1:38.220 | 1.020 | 1:38.437 |
| 7 | Julia Eliasson (J) | Chevrolet Camaro Gen 5 | 1:38.425 | 1.225 | 1:38.571 |
| 8 | Isac Aronsson (J) | Chevrolet Camaro Gen 5 | 1:38.583 | 1.383 | 1:39.311 |
| 9 | Matthew Butson (J) | Chevrolet Camaro Gen 5 | 1:39.202 | 2.002 | 1:39.448 |
| 10 | Remi Mannent YDP (J) | Chevrolet Camaro Gen 6 | 1:39.204 | 2.004 | 1:39.448 |
| 11 | Robert Möller (SS) | Ford Mustang Gen 6 | 1:39.470 | 2.270 | 1:39.750 |
| 12 | Viktor Karlsson (J) | AMG | 1:39.614 | 2.414 | 1:39.879 |
| 13 | Daniel Wigren | Chevrolet Camaro Gen 5 | 1:41.504 | 4.304 | 1:41.515 |
| 14 | Filipe Skagerfält | Chevrolet Camaro Gen 5 | 1:42.100 | 4.900 | 1:42.504 |
| 15 | Dennis Jurlestam | Chevrolet Camaro Gen 5 | 1:42.214 | 5.014 | 1:42.587 |
| 16 | Johan Sommevie (SS) | Chevrolet Camaro Gen 6 | 1:44.368 | 7.168 | 1:45.034 |
| 17 | Kennet Jurlestam (SS) | Chevrolet Camaro Gen 5 | 1:45.811 | 8.611 | 1:46.878 |
| Pos | Name | Make | Best Tm | Diff |
|---|---|---|---|---|
| 1 | Tommie Eliassson | Chevrolet Camaro Gen 6 | 1:37.343 | |
| 2 | Christoffer Bergström | Ford Mustang Gen 6 | 1:37.912 | 0.569 |
| 3 | Linus Holgersson (J) | Chevrolet Camaro Gen 5 | 1:37.975 | 0.632 |
| 4 | Charbel Jomha | Mustang Gen6 | 1:38.039 | 0.696 |
| 5 | Conny Brorsson | Ford Mustang Gen 6 | 1:38.100 | 0.757 |
| 6 | Dennis Byqvist | AMG |
| Pos | Name | Make | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|---|---|
| 1 | Tommie Eliassson | Chevrolet Camaro Gen 6 | 11 | 21:55.041 | 1:37.893 | |
| 2 | Conny Brorsson | Ford Mustang Gen 6 | 11 | 21:55.650 | 0.609 | 1:38.233 |
| 3 | Christoffer Bergström | Ford Mustang Gen 6 | 11 | 21:56.178 | 1.137 | 1:38.168 |
| 4 | Julia Eliasson (J) | Chevrolet Camaro Gen 5 | 11 | 21:57.367 | 2.326 | 1:38.827 |
| 5 | Linus Holgersson (J) | Chevrolet Camaro Gen 5 | 11 | 21:57.777 | 2.736 | 1:38.775 |
| 6 | Matthew Butson (J) | Chevrolet Camaro Gen 5 | 11 | 21:58.384 | 3.343 | 1:39.419 |
| 7 | Remi Mannent YDP (J) | Chevrolet Camaro Gen 6 | 11 | 21:58.788 | 3.747 | 1:39.401 |
| 8 | Isac Aronsson (J) | Chevrolet Camaro Gen 5 | 11 | 22:00.329 | 5.288 | 1:39.949 |
| 9 | Robert Möller (SS) | Ford Mustang Gen 6 | 11 | 22:01.168 | 6.127 | 1:40.631 |
| 10 | Daniel Wigren | Chevrolet Camaro Gen 5 | 11 | 22:03.904 | 8.863 | 1:42.002 |
| 11 | Dennis Jurlestam | Chevrolet Camaro Gen 5 | 11 | 22:04.504 | 9.463 | 1:42.225 |
| 12 | Filipe Skagerfält | Chevrolet Camaro Gen 5 | 11 | 22:05.378 | 10.337 | 1:42.538 |
| 13 | Kennet Jurlestam (SS) | Chevrolet Camaro Gen 5 | 11 | 22:11.905 | 16.864 | 1:44.919 |
| 14 | Johan Sommevie (SS) | Chevrolet Camaro Gen 6 | 11 | 22:19.565 | 24.524 | 1:45.017 |
| DNF | Viktor Karlsson (J) | AMG | 5 | 9:03.532 | DNF | 1:43.232 |
| DNF | Dennis Byqvist | AMG | 4 | 6:55.857 | DNF | 1:41.460 |
| DNF | Charbel Jomha | Mustang Gen6 | 3 | 5:18.243 | DNF | 1:40.187 |

| Pos | Name | Make | Total Tm | Diff |
|---|---|---|---|---|
| 1 | Christoffer Bergström | Ford Mustang Gen 6 | 19:46.954 | |
| 2 | Tommie Eliassson | Chevrolet Camaro Gen 6 | 19:47.586 | 0.632 |
| 3 | Charbel Jomha | Mustang Gen6 | 19:48.252 | 1.298 |
| 4 | Conny Brorsson | Ford Mustang Gen 6 | 19:48.631 | 1.677 |
| 5 | Linus Holgersson (J) | Chevrolet Camaro Gen 5 | 19:50.430 | 3.476 |
| 6 | Dennis Byqvist | AMG | 19:52.339 | 5.385 |
| 7 | Remi Mannent YDP (J) | Chevrolet Camaro Gen 6 | 20:02.565 | 15.611 |
| 8 | Matthew Butson (J) | Chevrolet Camaro Gen 5 | 20:10.388 | 23.434 |
| 9 | Julia Eliasson (J) | Chevrolet Camaro Gen 5 | 20:16.224 | 29.270 |
| 10 | Robert Möller (SS) | Ford Mustang Gen 6 | 20:27.695 | 40.741 |
| 11 | Dennis Jurlestam | Chevrolet Camaro Gen 5 | 20:32.737 | 45.783 |
| 12 | Daniel Wigren | Chevrolet Camaro Gen 5 | 20:33.465 | 46.511 |
| 13 | Filipe Skagerfält | Chevrolet Camaro Gen 5 | 20:35.271 | 48.317 |
| 14 | Johan Sommevie (SS) | Chevrolet Camaro Gen 6 | 21:13.536 | 1:26.582 |
| 15 | Kennet Jurlestam (SS) | Chevrolet Camaro Gen 5 | 21:15.460 | 1:28.506 |
| DNS | Isac Aronsson (J) | Chevrolet Camaro Gen 5 | DNS | |
| DNS | Viktor Karlsson (J) | AMG | DNS |
| Pos | Name | Make | Total Tm | Diff |
|---|---|---|---|---|
| 1 | Tommie Eliassson | Chevrolet Camaro Gen 6 | 19:53.737 | |
| 2 | Charbel Jomha | Mustang Gen6 | 19:56.002 | 2.265 |
| 3 | Conny Brorsson | Ford Mustang Gen 6 | 19:57.137 | 3.400 |
| 4 | Christoffer Bergström | Ford Mustang Gen 6 | 20:00.338 | 6.601 |
| 5 | Linus Holgersson (J) | Chevrolet Camaro Gen 5 | 20:00.794 | 7.057 |
| 6 | Dennis Byqvist | AMG | 20:01.253 | 7.516 |
| 7 | Remi Mannent YDP (J) | Chevrolet Camaro Gen 6 | 20:09.426 | 15.689 |
| 8 | Isac Aronsson (J) | Chevrolet Camaro Gen 5 | 20:12.405 | 18.668 |
| 9 | Julia Eliasson (J) | Chevrolet Camaro Gen 5 | 20:13.121 | 19.384 |
| 10 | Robert Möller (SS) | Ford Mustang Gen 6 | 20:29.738 | 36.001 |
| 11 | Daniel Wigren | Chevrolet Camaro Gen 5 | 20:35.973 | 42.236 |
| 12 | Filipe Skagerfält | Chevrolet Camaro Gen 5 | 20:36.343 | 42.606 |
| 13 | Dennis Jurlestam | Chevrolet Camaro Gen 5 | 20:47.462 | 53.725 |
| 14 | Johan Sommevie (SS) | Chevrolet Camaro Gen 6 | 20:18.632 | 1 Lap |
| 15 | Kennet Jurlestam (SS) | Chevrolet Camaro Gen 5 | 20:22.567 | 1 Lap |
| 16 | Matthew Butson (J) | Chevrolet Camaro Gen 5 | 15:24.143 | 3 Laps |
